UEFA Nations League table, fixtures & results
World · 2026
League A - Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 | WLWDW | |
| 2 | 6 | 4 | 0 | 2 | 12 | 7 | +5 | 12 | WWLWL | |
| 3 | 6 | 3 | 1 | 2 | 12 | 10 | +2 | 10 | LWWDW | |
| 4 | 6 | 0 | 0 | 6 | 4 | 15 | -11 | 0 | LLLLL |
League A - Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 11 | WWDWL | |
| 2 | 6 | 3 | 2 | 1 | 14 | 10 | +4 | 11 | LWWDW | |
| 3 | 6 | 3 | 2 | 1 | 6 | 10 | -4 | 11 | WLDDW | |
| 4 | 6 | 0 | 0 | 6 | 4 | 12 | -8 | 0 | LLLLL |
League A - Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 19 | 6 | +13 | 15 | WWWWW | |
| 2 | 6 | 5 | 0 | 1 | 16 | 8 | +8 | 15 | LWWWW | |
| 3 | 6 | 2 | 0 | 4 | 7 | 17 | -10 | 6 | WLLLL | |
| 4 | 6 | 0 | 0 | 6 | 3 | 14 | -11 | 0 | LLLLL |
League A - Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 13 | 10 | +3 | 15 | WLWWW | |
| 2 | 6 | 3 | 0 | 3 | 12 | 11 | +1 | 9 | WWLLL | |
| 3 | 6 | 3 | 0 | 3 | 13 | 11 | +2 | 9 | LWWLW | |
| 4 | 6 | 1 | 0 | 5 | 5 | 11 | -6 | 3 | LLLWL |
League B - Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 1 | +14 | 16 | WDWWW | |
| 2 | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | WDWLW | |
| 3 | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 | LWLWL | |
| 4 | 6 | 0 | 0 | 6 | 1 | 15 | -14 | 0 | LLLLL |
League B - Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 6 | 1 | +5 | 12 | DWDWD | |
| 2 | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 | DWWWD | |
| 3 | 6 | 2 | 1 | 3 | 3 | 6 | -3 | 7 | WLLLD | |
| 4 | 6 | 0 | 2 | 4 | 0 | 5 | -5 | 2 | LLDLD |
League B - Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 11 | 6 | +5 | 12 | DWDDW | |
| 2 | 6 | 2 | 2 | 2 | 9 | 5 | +4 | 8 | WLDDW | |
| 3 | 6 | 1 | 3 | 2 | 3 | 7 | -4 | 6 | LDDDL | |
| 4 | 6 | 0 | 4 | 2 | 3 | 8 | -5 | 4 | DDDDL |
League B - Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 11 | 6 | +5 | 14 | DWWDW | |
| 2 | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 | WLWDW | |
| 3 | 6 | 1 | 2 | 3 | 9 | 7 | +2 | 5 | DLLWL | |
| 4 | 6 | 1 | 0 | 5 | 6 | 16 | -10 | 3 | LWLLL |
League C - Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 12 | 3 | +9 | 15 | WWWLW | |
| 2 | 6 | 3 | 1 | 2 | 7 | 4 | +3 | 10 | LWWWD | |
| 3 | 6 | 3 | 1 | 2 | 16 | 6 | +10 | 10 | WLLWD | |
| 4 | 6 | 0 | 0 | 6 | 3 | 25 | -22 | 0 | LLLLL |
League C - Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 13 | 6 | +7 | 16 | WWDWW | |
| 2 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | LDWWD | |
| 3 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | DDDLL | |
| 4 | 6 | 0 | 2 | 4 | 3 | 8 | -5 | 2 | DLLLD |
League C - Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 13 | 6 | +7 | 12 | DDWDW | |
| 2 | 6 | 1 | 5 | 0 | 8 | 7 | +1 | 8 | WDDDD | |
| 3 | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 | LWLWD | |
| 4 | 6 | 0 | 3 | 3 | 8 | 11 | -3 | 3 | DLDLL |
League C - Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 15 | 1 | +14 | 14 | WWDWW | |
| 2 | 6 | 3 | 3 | 0 | 5 | 2 | +3 | 12 | WWDWD | |
| 3 | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 | LLWLD | |
| 4 | 6 | 1 | 0 | 5 | 2 | 11 | -9 | 3 | LLLLL |
League D - Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | DWDW | |
| 2 | 4 | 1 | 1 | 2 | 3 | 3 | +0 | 4 | WLDL | |
| 3 | 4 | 0 | 3 | 1 | 2 | 4 | -2 | 3 | DLDD |
League D - Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 8 | WWDD | |
| 2 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WLDW | |
| 3 | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 | LLDL |
Results
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
Top scorers
- 1H. KaneEngland9
- 2E. HaalandNorway7
- 3R. HøjlundDenmark7
- 4V. GyökeresSweden7
- 5A. GuðjohnsenIceland6
- 6T. ParrottRep. Of Ireland6
- 7A. SvanbäckFinland5
- 8J. PohjanpaloFinland5
- 9L. WaltaFinland5
- 10N. KrstovićMontenegro5