Poland 1-1 Sweden: result, stats and lineups
Match events
- 16' A. Benedyczak assist A. Pyrka
- 24' H. Larsson assist V. Gyökeres
- 45' A. Pyrka for T. Kędziora
- 45' E. Smith for V. Lindelöf
- 49' K. Potulski
- 65' V. Gyökeres for A. Elanga
- 66' A. Benedyczak for R. Lewandowski
- 67' S. Szymański
- 71' A. Njie for D. Svensson
- 81' P. Zieliński for Ł. Poręba
- 86' G. Lagerbielke for G. Antwi
- 87' S. Szymański for M. Żukowski
Recent form
Poland
- Lat Romania1-2
- Lat Bosnia & Herzegovina0-1
- Wv Romania6-0
- Lat Sweden1-3
- Dv Bosnia & Herzegovina0-0
Sweden
- Wv Bosnia & Herzegovina3-2
- Wat Romania1-0
- Dat Bosnia & Herzegovina1-1
- Wv Poland3-1
- Wv Romania2-1
Season averages
| Form comparison | ||
|---|---|---|
| 1.61 | Goals scored | 2.01 |
| 1.25 | Goals conceded | 1.03 |
| 2.85 | Total goals | 3.03 |
| 5.25 | Corners | 2.50 |
| 2.50 | Cards | 0.50 |
| 17.8 | Shots | 11.0 |
| 5.8 | Shots on target | 5.3 |
| 56.8 | Possession % | 52.8 |
| 1.63 | xG | 2.32 |
| Home / away form | ||
| 2.20 | Goals scored / match | 0.80 |
| 0.90 | Goals conceded / match | 1.77 |
| 5.00 | Corners won / match | 0.50 |
| 2.00 | Corners conceded / match | 6.50 |
| 2.50 | Cards / match | 0.00 |
| 19.0 | Shots / match | 8.0 |
| 6.5 | Shots on target / match | 3.5 |
| 62.0 | Possession % | 47.5 |
| - | xG / match | 0.65 |
| - | xGA / match | 3.17 |
| Goals | ||
| 1.61 | Goals scored / match | 2.01 |
| 1.25 | Goals conceded / match | 1.03 |
| 2.85 | Total goals / match | 3.03 |
| 3 | 2 or more goals in last 5 | 4 |
| 3 | 3 or more goals in last 5 | 3 |
| 2 | 4 or more goals in last 5 | 2 |
| Corners | ||
| 5.25 | Corners won / match | 2.50 |
| 3.00 | Corners conceded / match | 3.75 |
| 8.25 | Total corners / match | 6.25 |
| Cards | ||
| 2.50 | Cards / match | 0.50 |
| 3.75 | Cards drawn / match | 2.00 |
| Shots | ||
| 17.8 | Shots / match | 11.0 |
| 5.8 | Shots on target / match | 5.3 |
| 56.8 | Possession % | 52.8 |
| Expected goals (xG) | ||
| 1.63 | xG / match | 2.32 |
| 0.92 | xGA / match | 1.16 |
Head to head
0Poland
0Draws
3Sweden
- Sweden3-1Poland
- Sweden3-2Poland
- Sweden3-2Poland
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 11 | 6 | +5 | 14 | DWWDW | |
| 2 | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 | WLWDW | |
| 3 | 6 | 1 | 2 | 3 | 9 | 7 | +2 | 5 | DLLWL | |
| 4 | 6 | 1 | 0 | 5 | 6 | 16 | -10 | 3 | LWLLL |