BongoScore Get the app

Premier League (England) table, fixtures & results

England · 2026/2027

#TeamPWDLGFGAGDPtsForm
1 Arsenal 10 9 0 1 15 5 +10 27 WWWWW
2 Brighton 10 7 1 2 26 7 +19 22 WWLWW
3 Manchester City 10 7 0 3 21 13 +8 21 LLLWW
4 Liverpool 10 5 3 2 14 10 +4 18 WLWWL
5 Chelsea 10 5 1 4 19 16 +3 16 LWLWW
6 Everton 10 4 4 2 12 10 +2 16 WWLLD
7 Bournemouth 10 4 3 3 16 14 +2 15 WWWWL
8 Brentford 10 3 5 2 16 11 +5 14 LWDLD
9 Leeds 10 3 5 2 10 8 +2 14 WLDDL
10 Aston Villa 10 3 4 3 14 17 -3 13 DDWWD
11 Tottenham 10 3 3 4 10 11 -1 12 LWWWD
12 Newcastle 10 3 3 4 13 16 -3 12 DLWLL
13 Hull City 10 2 5 3 11 11 +0 11 LDDLD
14 Ipswich 10 3 2 5 15 20 -5 11 LDDLW
15 Fulham 10 2 4 4 10 12 -2 10 DDWWL
16 Nottingham Forest 10 2 3 5 9 13 -4 9 WLDLL
17 Coventry 10 3 0 7 10 19 -9 9 LWLLW
18 Manchester United 10 1 5 4 14 19 -5 8 DLLDD
19 Sunderland 10 2 2 6 8 17 -9 8 WLDLL
20 Crystal Palace 10 2 1 7 10 24 -14 7 LLLLW

Fixtures

Hull City Brighton
Liverpool Manchester United
Brentford Everton
Nottingham Forest Chelsea
Manchester United Brentford
Fulham Bournemouth
Arsenal Manchester City
Everton Liverpool
Brighton Newcastle
Crystal Palace Hull City

Results

FT Newcastle Arsenal 2 2
FT Coventry Crystal Palace 3 2
FT Aston Villa Sunderland 0 0
FT Chelsea Leeds 1 4
FT Tottenham Ipswich 2 0
FT Bournemouth Nottingham Forest 2 0
FT Manchester City Fulham 1 1
FT Manchester United Aston Villa 4 4
FT Sunderland Chelsea 1 0
FT Ipswich Bournemouth 1 2

Top scorers

  1. 1E. HaalandManchester City11
  2. 2A. IsakLiverpool7
  3. 3T. BarryEverton7
  4. 4EvanilsonBournemouth6
  5. 5N. JacksonAston Villa6
  6. 6D. Calvert-LewinLeeds5
  7. 7João PedroChelsea5
  8. 8M. RogersChelsea5
  9. 9M. TavernierBournemouth5
  10. 10R. CherkiManchester City5

News