Ukraine 1-0 Georgia: result, stats and lineups
Match events
- 1' D. Sikan
- 53' I. Krasnopir
- 56' Z. Davitashvili for B. Zivzivadze
- 57' I. Krasnopir for O. Ocheretko
- 62' Otar Kakabadze
- 64' D. Sikan for R. Yaremchuk
- 71' L. Lochoshvili
- 73' G. Kochorashvili
- 75' N. Gagnidze
- 82' N. Gagnidze
- 83' VAR N. Gagnidze
- 84' N. Gagnidze for G. Moistsrapishvili
- 89' Otar Kakabadze for G. Maisuradze
- 90' Otar Kakabadze for G. Maisuradze
- 90' L. Lochoshvili
- 90+1' H. Sudakov for V. Bondar
- 90+2' H. Sudakov for V. Bondar
Recent form
Ukraine
- Lat Northern Ireland0-1
- Lv Hungary1-2
- Lv Northern Ireland0-3
- Dat Georgia0-0
- Wat Hungary1-0
Georgia
- Lv Hungary0-2
- Dat Northern Ireland0-0
- Lat Hungary0-1
- Dv Ukraine0-0
- Lv Northern Ireland0-1
Season averages
| Form comparison | ||
|---|---|---|
| 0.38 | Goals scored | 0.00 |
| 1.28 | Goals conceded | 0.85 |
| 1.66 | Total goals | 0.85 |
| 3.67 | Corners | 6.00 |
| 2.67 | Cards | 1.50 |
| 9.3 | Shots | 7.5 |
| 2.3 | Shots on target | 2.0 |
| 59.3 | Possession % | 55.5 |
| 0.86 | xG | 0.69 |
| Home / away form | ||
| 0.94 | Goals scored / match | 0.73 |
| 1.69 | Goals conceded / match | 1.20 |
| 7.00 | Corners won / match | 4.00 |
| 1.00 | Corners conceded / match | 8.00 |
| 3.00 | Cards / match | 2.00 |
| 11.0 | Shots / match | 8.0 |
| 2.0 | Shots on target / match | 3.0 |
| 73.0 | Possession % | 58.0 |
| Goals | ||
| 0.38 | Goals scored / match | 0.00 |
| 1.28 | Goals conceded / match | 0.85 |
| 1.66 | Total goals / match | 0.85 |
| 2 | 2 or more goals in last 5 | 1 |
| 2 | 3 or more goals in last 5 | 0 |
| 0 | 4 or more goals in last 5 | 0 |
| Corners | ||
| 3.67 | Corners won / match | 6.00 |
| 3.00 | Corners conceded / match | 7.00 |
| 6.67 | Total corners / match | 13.00 |
| Cards | ||
| 2.67 | Cards / match | 1.50 |
| 2.00 | Cards drawn / match | 2.50 |
| Shots | ||
| 9.3 | Shots / match | 7.5 |
| 2.3 | Shots on target / match | 2.0 |
| 59.3 | Possession % | 55.5 |
| Expected goals (xG) | ||
| 0.86 | xG / match | 0.69 |
| 1.65 | xGA / match | 1.56 |
Head to head
0Ukraine
1Draws
0Georgia
- Georgia0-0Ukraine
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 6 | 1 | +5 | 12 | DWDWD | |
| 2 | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 | DWWWD | |
| 3 | 6 | 2 | 1 | 3 | 3 | 6 | -3 | 7 | WLLLD | |
| 4 | 6 | 0 | 2 | 4 | 0 | 5 | -5 | 2 | LLDLD |