BongoScore Get the app

UEFA Champions League table, fixtures & results

World · 2026/2027

#TeamPWDLGFGAGDPtsForm
1 Paris Saint Germain 4 4 0 0 20 5 +15 12 WWWW
2 Real Madrid 4 4 0 0 13 7 +6 12 WWWW
3 Arsenal 4 3 1 0 8 3 +5 10 WDWW
4 Como 4 3 0 1 19 6 +13 9 WWLW
5 Barcelona 4 3 0 1 14 6 +8 9 WLWW
6 Aston Villa 4 3 0 1 12 6 +6 9 LWWW
7 Manchester City 4 3 0 1 12 7 +5 9 WWLW
8 Liverpool 4 3 0 1 14 10 +4 9 LWWW
9 Club Brugge KV 4 3 0 1 11 7 +4 9 WWWL
10 Sporting CP 4 3 0 1 8 4 +4 9 WLWW
11 Real Betis 4 3 0 1 8 6 +2 9 LWWW
12 Borussia Dortmund 4 3 0 1 7 5 +2 9 WWLW
13 Bayern München 4 2 2 0 12 5 +7 8 WDDW
14 VfB Stuttgart 4 2 1 1 7 4 +3 7 LDWW
15 Inter 4 2 0 2 8 6 +2 6 WWLL
16 Lask Linz 4 2 0 2 10 9 +1 6 WWLL
17 Manchester United 4 2 0 2 8 8 +0 6 WLLW
18 Galatasaray 4 2 0 2 8 9 -1 6 WWLL
19 Fenerbahçe 4 1 2 1 6 11 -5 5 WDLD
20 AS Roma 4 1 1 2 10 8 +2 4 LWLD
21 Shakhtar Donetsk 4 1 1 2 4 4 +0 4 LLWD
22 Viking 4 1 1 2 9 10 -1 4 WLDL
23 Atletico Madrid 4 1 1 2 4 5 -1 4 LDWL
24 PSV Eindhoven 4 1 1 2 3 4 -1 4 LWLD
25 Bodo/Glimt 4 1 1 2 4 9 -5 4 DLWL
26 FC Porto 4 1 0 3 6 7 -1 3 WLLL
27 Napoli 4 1 0 3 6 11 -5 3 LWLL
28 Villarreal 4 1 0 3 8 14 -6 3 LLWL
29 AEK Athens FC 4 1 0 3 5 11 -6 3 LLLW
30 RB Leipzig 4 1 0 3 5 11 -6 3 LLWL
31 Sabah FA 4 1 0 3 4 10 -6 3 LLWL
32 Feyenoord 4 1 0 3 4 11 -7 3 LLWL
33 Lens 4 1 0 3 4 16 -12 3 LLLW
34 Slavia Praha 4 0 1 3 5 9 -4 1 LDLL
35 Lille 4 0 1 3 4 10 -6 1 DLLL
36 Slovan Bratislava 4 0 0 4 1 17 -16 0 LLLL

Fixtures

Bodo/Glimt Lask Linz
Galatasaray Aston Villa
Arsenal Borussia Dortmund
Manchester City Napoli
RB Leipzig Lens
Feyenoord FC Porto
Real Madrid PSV Eindhoven
Slovan Bratislava Real Betis
Como AEK Athens FC
Slavia Praha Villarreal

Results

FT Viking Sabah FA 4 1
FT Slavia Praha Arsenal 1 2
FT FC Porto Napoli 4 1
FT PSV Eindhoven Club Brugge KV 1 2
FT RB Leipzig Manchester City 2 3
FT Borussia Dortmund Real Betis 2 1
FT Lens Como 1 9
FT Fenerbahçe Liverpool 3 2
FT AEK Athens FC Real Madrid 2 3
FT Lask Linz Slovan Bratislava 4 0

Top scorers

  1. 1T. DouvikasComo6
  2. 2V. SimićSabah FA6
  3. 3E. HaalandManchester City5
  4. 4J. MickelsSabah FA5
  5. 5N. TresoldiClub Brugge KV5
  6. 6A. BatrakovGalatasaray4
  7. 7D. MalenAS Roma4
  8. 8E. DemirovićVfB Stuttgart4
  9. 9Fabián RuizParis Saint Germain4
  10. 10H. KaneBayern München4

News