Israel 1-1 Austria: result, stats and lineups
Match events
- 36' Dor Peretz assist Eli Dasa
- 45' Luca Weinhandl for M. Gregoritsch
- 53' I. Toklomati Giorno for R. Revivo
- 62' S. Kalajdzic
- 63' R. Florucz for C. Baumgartner
- 63' E. Azoulay for O. Gandelman
- 66' M. Svoboda
- 66' VAR M. Svoboda
- 77' Eli Dasa for Y. Shua
- 87' K. Laimer for Y. Spalt
Recent form
Israel
- Dat Kosovo0-0
- Dat Rep. Of Ireland1-1
- Dv Kosovo0-0
- Lv Rep. Of Ireland0-3
- Lat Austria1-3
Austria
- Wv Rep. Of Ireland1-0
- Dat Kosovo1-1
- Dat Rep. Of Ireland2-2
- Wv Kosovo3-1
- Wv Israel3-1
Season averages
| Form comparison | ||
|---|---|---|
| 0.38 | Goals scored | 1.86 |
| 1.22 | Goals conceded | 0.95 |
| 1.60 | Total goals | 2.81 |
| 2.67 | Corners | 5.33 |
| 2.33 | Cards | 2.33 |
| 7.0 | Shots | 18.7 |
| 2.3 | Shots on target | 8.0 |
| 49.3 | Possession % | 54.7 |
| 0.38 | xG | 2.49 |
| Home / away form | ||
| 1.81 | Goals scored / match | 1.22 |
| 2.37 | Goals conceded / match | 2.12 |
| 4.00 | Corners won / match | 2.67 |
| 5.00 | Corners conceded / match | 4.00 |
| 0.00 | Cards / match | 1.00 |
| 10.0 | Shots / match | 10.3 |
| 3.0 | Shots on target / match | 3.3 |
| 45.0 | Possession % | 42.7 |
| - | xG / match | 0.88 |
| - | xGA / match | 2.23 |
| Goals | ||
| 0.38 | Goals scored / match | 1.86 |
| 1.22 | Goals conceded / match | 0.95 |
| 1.60 | Total goals / match | 2.81 |
| 3 | 2 or more goals in last 5 | 4 |
| 2 | 3 or more goals in last 5 | 3 |
| 1 | 4 or more goals in last 5 | 3 |
| Corners | ||
| 2.67 | Corners won / match | 5.33 |
| 5.33 | Corners conceded / match | 5.67 |
| 8.00 | Total corners / match | 11.00 |
| Cards | ||
| 2.33 | Cards / match | 2.33 |
| 1.33 | Cards drawn / match | 2.33 |
| Shots | ||
| 7.0 | Shots / match | 18.7 |
| 2.3 | Shots on target / match | 8.0 |
| 49.3 | Possession % | 54.7 |
| Expected goals (xG) | ||
| 0.38 | xG / match | 2.49 |
| 1.18 | xGA / match | 1.09 |
Head to head
1Israel
0Draws
2Austria
- Austria3-1Israel
- Austria3-1Israel
- Israel4-2Austria
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 11 | 6 | +5 | 12 | DWDDW | |
| 2 | 6 | 2 | 2 | 2 | 9 | 5 | +4 | 8 | WLDDW | |
| 3 | 6 | 1 | 3 | 2 | 3 | 7 | -4 | 6 | LDDDL | |
| 4 | 6 | 0 | 4 | 2 | 3 | 8 | -5 | 4 | DDDDL |