Rep. Of Ireland 3-0 Kosovo: result, stats and lineups
Match events
- 4' L. Scales
- 26' K. Hajrizi
- 28' T. Parrott
- 40' R. Manning
- 43' M. Vojvoda
- 45' R. Manning for L. Kitching
- 50' T. Parrott
- 59' L. Emërllahu for R. Raci
- 62' J. Egan
- 75' J. Moylan assist L. Kitching
- 76' J. Moylan for C. Ogbene
- 76' E. Rexhbeçaj for D. Kacuri
- 84' J. Abankwah for R. Vata
- 90+2' F. Asllani for A. Rrahmani
Recent form
Rep. Of Ireland
- Lat Austria0-1
- Dv Israel1-1
- Dv Austria2-2
- Wat Israel3-0
- Lat Kosovo0-1
Kosovo
- Dv Israel0-0
- Dv Austria1-1
- Dat Israel0-0
- Lat Austria1-3
- Wv Rep. Of Ireland1-0
Season averages
| Form comparison | ||
|---|---|---|
| 1.14 | Goals scored | 0.55 |
| 1.02 | Goals conceded | 0.75 |
| 2.17 | Total goals | 1.30 |
| 5.00 | Corners | 4.33 |
| 2.00 | Cards | 0.33 |
| 9.7 | Shots | 18.7 |
| 3.7 | Shots on target | 5.0 |
| 43.3 | Possession % | 52.7 |
| 1.09 | xG | 1.18 |
| Home / away form | ||
| 1.77 | Goals scored / match | 1.44 |
| 0.69 | Goals conceded / match | 1.59 |
| 3.00 | Corners won / match | 5.00 |
| 5.00 | Corners conceded / match | 4.00 |
| 2.00 | Cards / match | 0.00 |
| 9.0 | Shots / match | 18.0 |
| 3.0 | Shots on target / match | 4.0 |
| 42.0 | Possession % | 55.0 |
| Goals | ||
| 1.14 | Goals scored / match | 0.55 |
| 1.02 | Goals conceded / match | 0.75 |
| 2.17 | Total goals / match | 1.30 |
| 3 | 2 or more goals in last 5 | 2 |
| 2 | 3 or more goals in last 5 | 1 |
| 1 | 4 or more goals in last 5 | 1 |
| Corners | ||
| 5.00 | Corners won / match | 4.33 |
| 4.33 | Corners conceded / match | 2.00 |
| 9.33 | Total corners / match | 6.33 |
| Cards | ||
| 2.00 | Cards / match | 0.33 |
| 1.33 | Cards drawn / match | 2.00 |
| Shots | ||
| 9.7 | Shots / match | 18.7 |
| 3.7 | Shots on target / match | 5.0 |
| 43.3 | Possession % | 52.7 |
| Expected goals (xG) | ||
| 1.09 | xG / match | 1.18 |
| 2.49 | xGA / match | 0.38 |
Head to head
0Rep. Of Ireland
0Draws
1Kosovo
- Kosovo1-0Rep. Of Ireland
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 11 | 6 | +5 | 12 | DWDDW | |
| 2 | 6 | 2 | 2 | 2 | 9 | 5 | +4 | 8 | WLDDW | |
| 3 | 6 | 1 | 3 | 2 | 3 | 7 | -4 | 6 | LDDDL | |
| 4 | 6 | 0 | 4 | 2 | 3 | 8 | -5 | 4 | DDDDL |