Championship (England) table, fixtures & results
England · 2026/2027
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 5 | 2 | 32 | 19 | +13 | 32 | WDLWW | |
| 2 | 16 | 10 | 2 | 4 | 25 | 18 | +7 | 32 | WWWWD | |
| 3 | 16 | 9 | 4 | 3 | 28 | 19 | +9 | 31 | WDWWW | |
| 4 | 16 | 8 | 5 | 3 | 28 | 15 | +13 | 29 | LWWWL | |
| 5 | 16 | 8 | 5 | 3 | 25 | 17 | +8 | 29 | DWDWD | |
| 6 | 16 | 9 | 4 | 3 | 31 | 15 | +16 | 27 | WLDWW | |
| 7 | 16 | 7 | 6 | 3 | 25 | 18 | +7 | 27 | WWDLW | |
| 8 | 16 | 8 | 3 | 5 | 24 | 20 | +4 | 27 | DLLWL | |
| 9 | 16 | 7 | 4 | 5 | 25 | 19 | +6 | 25 | WLWWD | |
| 10 | 16 | 6 | 6 | 4 | 38 | 24 | +14 | 24 | DLDLL | |
| 11 | 16 | 8 | 0 | 8 | 34 | 25 | +9 | 24 | WWWWW | |
| 12 | 16 | 6 | 5 | 5 | 21 | 19 | +2 | 23 | DLWDW | |
| 13 | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 | WLLWL | |
| 14 | 16 | 5 | 6 | 5 | 19 | 20 | -1 | 21 | WDWLL | |
| 15 | 16 | 4 | 6 | 6 | 28 | 29 | -1 | 18 | LWDLW | |
| 16 | 16 | 5 | 3 | 8 | 23 | 28 | -5 | 18 | LLLWL | |
| 17 | 16 | 5 | 3 | 8 | 21 | 30 | -9 | 18 | DLWLL | |
| 18 | 16 | 5 | 3 | 8 | 16 | 26 | -10 | 18 | LLLWD | |
| 19 | 16 | 4 | 5 | 7 | 14 | 25 | -11 | 17 | LWLLL | |
| 20 | 16 | 4 | 3 | 9 | 15 | 27 | -12 | 15 | LLLLW | |
| 21 | 16 | 4 | 3 | 9 | 13 | 27 | -14 | 15 | LDWLL | |
| 22 | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 | LDDLL | |
| 23 | 16 | 2 | 4 | 10 | 14 | 32 | -18 | 10 | LWLLD | |
| 24 | 16 | 2 | 3 | 11 | 14 | 31 | -17 | 9 | DWLLD |
Fixtures
Results
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
Top scorers
- 1J. MoylanCardiff9
- 2W. LankshearMiddlesbrough9
- 3A. GuðjohnsenBlackburn8
- 4J. BowenWest Ham6
- 5R. KoneQPR6
- 6Y. SalechCardiff6
- 7A. PriskeBirmingham5
- 8C. LangPreston5
- 9I. PriceWest Brom5
- 10J. McGlynnStoke City5