Bosnia & Herzegovina 2-1 Romania: result, stats and lineups
Match events
- 6' D. Bîrligea assist D. Man
- 44' B. Tahirovic
- 45' V. Dragomir for A. Cicâldău
- 45' Z. Smajlović for N. Katić
- 46' I. Bašić
- 63' Ermin Mahmic for A. Gigovic
- 64' A. Rațiu for T. Strata
- 69' R. Marin
- 70' A. Coubiș
- 70' E. Demirović
- 75' V. Screciu for C. Cîrjan
- 76' C. Cîrjan
- 82' E. Bajraktarevic assist Kerim-Sam Alajbegović
- 84' E. Bajraktarevic for S. Baždar
- 90+1' T. Strata
Recent form
Bosnia & Herzegovina
- Lat Sweden2-3
- Wv Poland1-0
- Dv Sweden1-1
- Wat Romania4-2
- Dat Poland0-0
Romania
- Wv Poland2-1
- Lv Sweden0-1
- Lat Poland0-6
- Lv Bosnia & Herzegovina2-4
- Lat Sweden1-2
Season averages
| Form comparison | ||
|---|---|---|
| 1.62 | Goals scored | 1.01 |
| 1.29 | Goals conceded | 2.67 |
| 2.91 | Total goals | 3.68 |
| 4.25 | Corners | 2.25 |
| 1.75 | Cards | 3.50 |
| 11.0 | Shots | 11.0 |
| 4.3 | Shots on target | 3.0 |
| 47.3 | Possession % | 43.3 |
| 1.16 | xG | 0.92 |
| Home / away form | ||
| 1.22 | Goals scored / match | 0.42 |
| 0.58 | Goals conceded / match | 2.64 |
| 4.00 | Corners won / match | 0.50 |
| 0.00 | Corners conceded / match | 5.00 |
| 0.00 | Cards / match | 4.50 |
| 4.0 | Shots / match | 10.0 |
| 2.0 | Shots on target / match | 2.0 |
| 44.0 | Possession % | 36.5 |
| Goals | ||
| 1.62 | Goals scored / match | 1.01 |
| 1.29 | Goals conceded / match | 2.67 |
| 2.91 | Total goals / match | 3.68 |
| 3 | 2 or more goals in last 5 | 4 |
| 2 | 3 or more goals in last 5 | 4 |
| 2 | 4 or more goals in last 5 | 2 |
| Corners | ||
| 4.25 | Corners won / match | 2.25 |
| 2.50 | Corners conceded / match | 5.00 |
| 6.75 | Total corners / match | 7.25 |
| Cards | ||
| 1.75 | Cards / match | 3.50 |
| 1.00 | Cards drawn / match | 1.50 |
| Shots | ||
| 11.0 | Shots / match | 11.0 |
| 4.3 | Shots on target / match | 3.0 |
| 47.3 | Possession % | 43.3 |
| Expected goals (xG) | ||
| 1.16 | xG / match | 0.92 |
| 2.32 | xGA / match | 1.63 |
Head to head
3Bosnia & Herzegovina
0Draws
0Romania
- Romania2-4Bosnia & Herzegovina
- Bosnia & Herzegovina3-1Romania
- Romania0-1Bosnia & Herzegovina
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 11 | 6 | +5 | 14 | DWWDW | |
| 2 | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 | WLWDW | |
| 3 | 6 | 1 | 2 | 3 | 9 | 7 | +2 | 5 | DLLWL | |
| 4 | 6 | 1 | 0 | 5 | 6 | 16 | -10 | 3 | LWLLL |