Premier League (England) top scorers 2026/27
101 matches played · updated
E. Haaland of Manchester City leads the Premier League (England) with 9 goals, 2 clear of A. Isak on 7.
E. Haaland is averaging a goal every 99 minutes across 10 appearances.
Bruno Fernandes has scored the most penalties among the leading scorers, with 2.
Chelsea have 3 players in the top 20, more than any other club.
| # | Player | Club | Apps | Goals | Pens | Mins per goal |
|---|---|---|---|---|---|---|
| 1 | E. HaalandAttacker · NorwayManchester City | Manchester City | 10 | 9 | 0 | 99 |
| 2 | A. IsakAttacker · SwedenLiverpool | Liverpool | 9 | 7 | 0 | 107 |
| 3 | N. JacksonAttacker · SenegalAston Villa | Aston Villa | 9 | 6 | 0 | 121 |
| 4 | T. BarryAttacker · FranceEverton | Everton | 10 | 6 | 0 | 143 |
| 5 | João PedroAttacker · BrazilChelsea | Chelsea | 6 | 5 | 0 | 104 |
| 6 | R. CherkiMidfielder · FranceManchester City | Manchester City | 9 | 5 | 0 | 113 |
| 7 | EvanilsonAttacker · BrazilBournemouth | Bournemouth | 10 | 5 | 0 | 168 |
| 8 | M. TavernierMidfielder · EnglandBournemouth | Bournemouth | 10 | 5 | 0 | 169 |
| 9 | M. RogersAttacker · EnglandChelsea | Chelsea | 10 | 5 | 0 | 177 |
| 10 | Bruno FernandesMidfielder · PortugalManchester United | Manchester United | 9 | 4 | 2 | 203 |
| 11 | D. Calvert-LewinAttacker · EnglandLeeds | Leeds | 10 | 4 | 0 | 217 |
| 12 | P. GroßMidfielder · GermanyBrighton | Brighton | 10 | 4 | 2 | 220 |
| 13 | B. MbeumoMidfielder · CameroonManchester United | Manchester United | 10 | 4 | 0 | 223 |
| 14 | M. BelloumiMidfielder · AlgeriaHull City | Hull City | 9 | 3 | 0 | 230 |
| 15 | C. KostoulasAttacker · GreeceBrighton | Brighton | 10 | 3 | 0 | 244 |
| 16 | K. HavertzAttacker · GermanyArsenal | Arsenal | 10 | 3 | 0 | 245 |
| 17 | Pedro NetoAttacker · PortugalChelsea | Chelsea | 10 | 3 | 0 | 248 |
| 18 | K. SchadeMidfielder · GermanyBrentford | Brentford | 10 | 3 | 0 | 260 |
| 19 | M. ØdegaardMidfielder · NorwayArsenal | Arsenal | 10 | 3 | 0 | 276 |
| 20 | K. Dewsbury-HallMidfielder · EnglandEverton | Everton | 10 | 3 | 0 | 298 |
About these statistics
Figures cover the Premier League (England) 2026/2027 season to date, 101 matches, and update as results come in. Data supplied by our sports data partner; for official records see Premier League.
More on the Premier League: table, fixtures and results · most assists · clean sheets · yellow & red cards · season stats.