Premier League (England) most assists 2026/27
101 matches played · updated
D. Rice of Arsenal leads the Premier League (England) with 5 assists, 1 clear of J. McGinn on 4.
D. Rice is averaging a assist every 165 minutes across 10 appearances.
Among players with at least three, J. Manzambi has the best rate: one every 156 minutes.
Brighton have 3 players in the top 20, more than any other club.
| # | Player | Club | Apps | Assists | Key passes | Mins per assist |
|---|---|---|---|---|---|---|
| 1 | D. RiceMidfielder · EnglandArsenal | Arsenal | 10 | 5 | 17 | 165 |
| 2 | J. McGinnMidfielder · ScotlandAston Villa | Aston Villa | 10 | 4 | 19 | 199 |
| 3 | EvanilsonAttacker · BrazilBournemouth | Bournemouth | 10 | 4 | 11 | 211 |
| 4 | P. GroßMidfielder · GermanyBrighton | Brighton | 10 | 4 | 29 | 220 |
| 5 | J. ManzambiMidfielder · SwitzerlandAston Villa | Aston Villa | 7 | 3 | 9 | 156 |
| 6 | João PedroAttacker · BrazilChelsea | Chelsea | 6 | 3 | 7 | 174 |
| 7 | B. WhiteDefender · EnglandArsenal | Arsenal | 7 | 3 | 7 | 178 |
| 8 | M. KudusMidfielder · GhanaTottenham | Tottenham | 9 | 3 | 10 | 179 |
| 9 | A. SemenyoMidfielder · GhanaManchester City | Manchester City | 7 | 3 | 11 | 184 |
| 10 | B. BarcolaAttacker · FranceLiverpool | Liverpool | 8 | 3 | 9 | 195 |
| 11 | C. GakpoMidfielder · NetherlandsLiverpool | Liverpool | 8 | 3 | 15 | 201 |
| 12 | J. GvardiolDefender · CroatiaManchester City | Manchester City | 10 | 3 | 8 | 234 |
| 13 | F. WirtzMidfielder · GermanyLiverpool | Liverpool | 10 | 3 | 23 | 265 |
| 14 | M. Gibbs-WhiteAttacker · EnglandNottingham Forest | Nottingham Forest | 9 | 3 | 24 | 270 |
| 15 | M. De CuyperMidfielder · BelgiumBrighton | Brighton | 10 | 3 | 23 | 276 |
| 16 | D. KamadaMidfielder · JapanCrystal Palace | Crystal Palace | 10 | 3 | 10 | 294 |
| 17 | C. PalmerAttacker · EnglandChelsea | Chelsea | 10 | 3 | 22 | 296 |
| 18 | R. CherkiMidfielder · FranceManchester City | Manchester City | 9 | 2 | 20 | 283 |
| 19 | C. KostoulasAttacker · GreeceBrighton | Brighton | 10 | 2 | 8 | 366 |
| 20 | Bruno FernandesMidfielder · PortugalManchester United | Manchester United | 9 | 2 | 23 | 405 |
About these statistics
Figures cover the Premier League (England) 2026/2027 season to date, 101 matches, and update as results come in. Data supplied by our sports data partner; for official records see Premier League.
More on the Premier League: table, fixtures and results · top scorers · clean sheets · yellow & red cards · season stats.