Premier League (England) cards 2026/27
101 matches played · updated
Most yellow cards
| # | Player | Club | Apps | Yellow | Red |
|---|---|---|---|---|---|
| 1 | V. JaneltBrentford | Brentford | 9 | 5 | 1 |
| 2 | M. CashAston Villa | Aston Villa | 8 | 5 | 0 |
| 3 | M. CrooksHull City | Hull City | 6 | 5 | 0 |
| 4 | ThiagoBrentford | Brentford | 10 | 4 | 1 |
| 5 | Yeremy PinoCrystal Palace | Crystal Palace | 10 | 4 | 0 |
| 6 | A. Mac AllisterLiverpool | Liverpool | 10 | 4 | 0 |
| 7 | O. BoscagliBrighton | Brighton | 10 | 4 | 0 |
| 8 | J. McAteeNottingham Forest | Nottingham Forest | 10 | 4 | 0 |
| 9 | M. TavernierBournemouth | Bournemouth | 10 | 4 | 0 |
| 10 | A. SmithBournemouth | Bournemouth | 10 | 4 | 0 |
| 11 | H. MaguireManchester United | Manchester United | 10 | 4 | 0 |
| 12 | P. GroßBrighton | Brighton | 10 | 4 | 0 |
| 13 | E. AmpaduLeeds | Leeds | 10 | 4 | 0 |
| 14 | António SilvaBournemouth | Bournemouth | 10 | 4 | 0 |
| 15 | C. PalmerChelsea | Chelsea | 10 | 3 | 1 |
| 16 | A. FatawuIpswich | Ipswich | 9 | 3 | 1 |
| 17 | Caleb Marfo YirenkyiCoventry | Coventry | 10 | 3 | 0 |
| 18 | R. AraújoLiverpool | Liverpool | 10 | 3 | 0 |
| 19 | Y. WissaNewcastle | Newcastle | 10 | 3 | 0 |
| 20 | T. AdamsBournemouth | Bournemouth | 10 | 3 | 0 |
About these statistics
Figures cover the Premier League (England) 2026/2027 season to date, 101 matches, and update as results come in. Data supplied by our sports data partner; for official records see Premier League.
More on the Premier League: table, fixtures and results · top scorers · most assists · clean sheets · season stats.