BongoScore Get the app

Manchester City

Premier League

3rd21 pts

Season 2026/2027

18Played
11Won
2Drawn
5Lost
41:26Goals
5Clean sheets

Form D L W L D

Next match · UEFA Champions League Manchester City Napoli

Fixtures

· Premier League
Arsenal Manchester City
· Premier League
Manchester City Leeds
· Premier League
Brentford Manchester City
· UEFA Champions League
Barcelona Manchester City

Results

· Premier League
FT Manchester City Fulham 1 1
· Premier League
FT Nottingham Forest Manchester City 3 1
· UEFA Champions League
FT RB Leipzig Manchester City 2 3
· Premier League
FT Manchester City Brighton 0 1
· League Cup
FT Manchester City Brighton 2 2
· Premier League
FT Aston Villa Manchester City 2 1
· UEFA Champions League
FT Manchester City AEK Athens FC 5 1
· Premier League
FT Manchester City Ipswich 3 2

Manchester City squad

Goalkeepers

  • 1G. Donnarumma
  • 13M. Bettinelli
  • 28G. Rulli

Defenders

  • 3Rúben Dias
  • 5K. Braithwaite
  • 6M. Guéhi · 1 goal
  • 21R. Aït-Nouri
  • 22Vitor Nunes · 1 goal
  • 24J. Gvardiol · 1 goal
  • 45A. Khusanov
  • 82R. Lewis

Midfielders

  • 5E. Anderson · 1 goal
  • 7R. McAidoo · 1 goal
  • 8M. Kovačić · 1 goal
  • 10D. Oliver
  • 10R. Cherki · 6 goals
  • 17E. Fernández · 2 goals
  • 27Matheus Nunes
  • 32A. Bouaddi
  • 33N. O'Reilly
  • 37Allan · 1 goal
  • 47P. Foden · 4 goals
  • 75F. Samba · 2 goals

Forwards

  • 7I. Ndiaye
  • 9E. Haaland · 10 goals
  • 11J. Doku · 2 goals
  • 42A. Semenyo
#TeamPWDLGFGAGDPtsForm
1 Paris Saint Germain 4 4 0 0 20 5 +15 12 WWWW
2 Real Madrid 4 4 0 0 13 7 +6 12 WWWW
3 Arsenal 4 3 1 0 8 3 +5 10 WDWW
4 Como 4 3 0 1 19 6 +13 9 WWLW
5 Barcelona 4 3 0 1 14 6 +8 9 WLWW
6 Aston Villa 4 3 0 1 12 6 +6 9 LWWW
7 Manchester City 4 3 0 1 12 7 +5 9 WWLW
8 Liverpool 4 3 0 1 14 10 +4 9 LWWW
9 Club Brugge KV 4 3 0 1 11 7 +4 9 WWWL
10 Sporting CP 4 3 0 1 8 4 +4 9 WLWW
11 Real Betis 4 3 0 1 8 6 +2 9 LWWW
12 Borussia Dortmund 4 3 0 1 7 5 +2 9 WWLW
13 Bayern München 4 2 2 0 12 5 +7 8 WDDW
14 VfB Stuttgart 4 2 1 1 7 4 +3 7 LDWW
15 Inter 4 2 0 2 8 6 +2 6 WWLL
16 Lask Linz 4 2 0 2 10 9 +1 6 WWLL
17 Manchester United 4 2 0 2 8 8 +0 6 WLLW
18 Galatasaray 4 2 0 2 8 9 -1 6 WWLL
19 Fenerbahçe 4 1 2 1 6 11 -5 5 WDLD
20 AS Roma 4 1 1 2 10 8 +2 4 LWLD
21 Shakhtar Donetsk 4 1 1 2 4 4 +0 4 LLWD
22 Viking 4 1 1 2 9 10 -1 4 WLDL
23 Atletico Madrid 4 1 1 2 4 5 -1 4 LDWL
24 PSV Eindhoven 4 1 1 2 3 4 -1 4 LWLD
25 Bodo/Glimt 4 1 1 2 4 9 -5 4 DLWL
26 FC Porto 4 1 0 3 6 7 -1 3 WLLL
27 Napoli 4 1 0 3 6 11 -5 3 LWLL
28 Villarreal 4 1 0 3 8 14 -6 3 LLWL
29 AEK Athens FC 4 1 0 3 5 11 -6 3 LLLW
30 RB Leipzig 4 1 0 3 5 11 -6 3 LLWL
31 Sabah FA 4 1 0 3 4 10 -6 3 LLWL
32 Feyenoord 4 1 0 3 4 11 -7 3 LLWL
33 Lens 4 1 0 3 4 16 -12 3 LLLW
34 Slavia Praha 4 0 1 3 5 9 -4 1 LDLL
35 Lille 4 0 1 3 4 10 -6 1 DLLL
36 Slovan Bratislava 4 0 0 4 1 17 -16 0 LLLL

Premier League fixtures and results →