CONMEBOL Libertadores cards 2026
12 matches played · updated
Most yellow cards
| # | Player | Club | Apps | Yellow | Red |
|---|---|---|---|---|---|
| 1 | Lucas Ezequiel PioviEstudiantes L.P. | Estudiantes L.P. | 10 | 6 | 0 |
| 2 | T. PalaciosEstudiantes L.P. | Estudiantes L.P. | 8 | 6 | 0 |
| 3 | M. CélizBarcelona SC | Barcelona SC | 8 | 5 | 1 |
| 4 | G. TávaraSporting Cristal | Sporting Cristal | 9 | 5 | 0 |
| 5 | Yerlin QuinonezLDU de Quito | LDU de Quito | 9 | 4 | 0 |
| 6 | A. RangelBarcelona SC | Barcelona SC | 8 | 4 | 0 |
| 7 | NonatoFluminense | Fluminense | 6 | 4 | 0 |
| 8 | F. OgazO'Higgins | O'Higgins | 3 | 3 | 1 |
| 9 | S. GuzmánDeportes Tolima | Deportes Tolima | 12 | 3 | 0 |
| 10 | C. ArrietaDeportes Tolima | Deportes Tolima | 11 | 3 | 0 |
| 11 | F. FydriszewskiIndependiente Medellin | Independiente Medellin | 10 | 3 | 0 |
| 12 | G. GómezPalmeiras | Palmeiras | 10 | 3 | 0 |
| 13 | M. CarabajalIndependiente del Valle | Independiente del Valle | 10 | 3 | 0 |
| 14 | J. ContrerasBarcelona SC | Barcelona SC | 10 | 3 | 0 |
| 15 | C. CabellosSporting Cristal | Sporting Cristal | 9 | 3 | 0 |
| 16 | G. MaineroPlatense | Platense | 9 | 3 | 0 |
| 17 | L. SegoviaLDU de Quito | LDU de Quito | 9 | 3 | 0 |
| 18 | BrenoCorinthians | Corinthians | 9 | 3 | 0 |
| 19 | Cris SilvaSporting Cristal | Sporting Cristal | 9 | 3 | 0 |
| 20 | G. BenedettiEstudiantes L.P. | Estudiantes L.P. | 9 | 3 | 0 |
About these statistics
Figures cover the CONMEBOL Libertadores 2026 season to date, 12 matches, and update as results come in. Data supplied by our sports data partner.
More on the CONMEBOL Libertadores: table, fixtures and results · top scorers · most assists · clean sheets · season stats.