CONMEBOL Libertadores table, fixtures & results
World · 2026
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 14 | 2 | +12 | 16 | WWDWW | |
| 2 | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | WLDDW | |
| 3 | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 7 | LWWLD | |
| 4 | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 | LLDLL |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | LWWLW | |
| 2 | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | DLWWL | |
| 3 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | WDLLW | |
| 4 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | DDLWL |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 6 | +9 | 16 | WWDWW | |
| 2 | 6 | 2 | 2 | 2 | 7 | 7 | +0 | 8 | WWDLL | |
| 3 | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 | LLDWD | |
| 4 | 6 | 0 | 3 | 3 | 6 | 13 | -7 | 3 | LLDLD |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 8 | 4 | +4 | 13 | WWDWW | |
| 2 | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | WDDWL | |
| 3 | 6 | 2 | 1 | 3 | 6 | 5 | +1 | 7 | LDLLW | |
| 4 | 6 | 1 | 0 | 5 | 2 | 12 | -10 | 3 | LLWLL |
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 11 | LDDWW | |
| 2 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | WLDWW | |
| 3 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | WWDLL | |
| 4 | 6 | 0 | 3 | 3 | 4 | 8 | -4 | 3 | LDDLL |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 6 | 2 | +4 | 13 | WWWDW | |
| 2 | 6 | 3 | 2 | 1 | 10 | 5 | +5 | 11 | WLWDW | |
| 3 | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 6 | LLLWL | |
| 4 | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | LWLLL |
Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 8 | 5 | +3 | 12 | WWLLW | |
| 2 | 6 | 4 | 0 | 2 | 7 | 4 | +3 | 12 | LWWWL | |
| 3 | 6 | 3 | 0 | 3 | 3 | 7 | -4 | 9 | WLLWW | |
| 4 | 6 | 1 | 0 | 5 | 7 | 9 | -2 | 3 | LLWLL |
Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 | WWLWW | |
| 2 | 6 | 4 | 1 | 1 | 9 | 1 | +8 | 13 | LWWWW | |
| 3 | 6 | 3 | 0 | 3 | 7 | 11 | -4 | 9 | WLWLL | |
| 4 | 6 | 0 | 0 | 6 | 4 | 13 | -9 | 0 | LLLLL |
Results
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
Top scorers
- 1Alexis CastroEstudiantes L.P.2
- 2G. de ArrascaetaFlamengo2
- 3HérculesFluminense2
- 4Léo PereiraFlamengo2
- 5Marlon FreitasPalmeiras2
- 6A. CanobbioFluminense1
- 7A. GiayPalmeiras1
- 8B. SepúlvedaPlatense1
- 9Bruno HenriqueFlamengo1
- 10Djorkaeff ReascosIndependiente del Valle1