BongoScore Get the app

CONMEBOL Libertadores table, fixtures & results

World · 2026

Group A

#TeamPWDLGFGAGDPtsForm
1 Flamengo 6 5 1 0 14 2 +12 16 WWDWW
2 Estudiantes L.P. 6 2 3 1 6 5 +1 9 WLDDW
3 Independiente Medellin 6 2 1 3 6 11 -5 7 LWWLD
4 Cusco 6 0 1 5 4 12 -8 1 LLDLL

Group B

#TeamPWDLGFGAGDPtsForm
1 Coquimbo Unido 6 3 1 2 8 6 +2 10 LWWLW
2 Deportes Tolima 6 2 2 2 7 6 +1 8 DLWWL
3 Club Nacional 6 2 2 2 7 9 -2 8 WDLLW
4 Universitario 6 1 3 2 5 6 -1 6 DDLWL

Group C

#TeamPWDLGFGAGDPtsForm
1 Independ. Rivadavia 6 5 1 0 15 6 +9 16 WWDWW
2 Fluminense 6 2 2 2 7 7 +0 8 WWDLL
3 Bolívar 6 1 2 3 6 8 -2 5 LLDWD
4 Deportivo La Guaira 6 0 3 3 6 13 -7 3 LLDLD

Group D

#TeamPWDLGFGAGDPtsForm
1 U. Catolica 6 4 1 1 8 4 +4 13 WWDWW
2 Cruzeiro 6 3 2 1 8 3 +5 11 WDDWL
3 Boca Juniors 6 2 1 3 6 5 +1 7 LDLLW
4 Barcelona SC 6 1 0 5 2 12 -10 3 LLWLL

Group E

#TeamPWDLGFGAGDPtsForm
1 Corinthians 6 3 2 1 8 4 +4 11 LDDWW
2 Platense 6 3 1 2 8 7 +1 10 WLDWW
3 Santa Fe 6 2 2 2 6 7 -1 8 WWDLL
4 Penarol 6 0 3 3 4 8 -4 3 LDDLL

Group F

#TeamPWDLGFGAGDPtsForm
1 Cerro Porteno 6 4 1 1 6 2 +4 13 WWWDW
2 Palmeiras 6 3 2 1 10 5 +5 11 WLWDW
3 Sporting Cristal 6 2 0 4 6 9 -3 6 LLLWL
4 Junior 6 1 1 4 5 11 -6 4 LWLLL

Group G

#TeamPWDLGFGAGDPtsForm
1 LDU de Quito 6 4 0 2 8 5 +3 12 WWLLW
2 Mirassol 6 4 0 2 7 4 +3 12 LWWWL
3 Lanus 6 3 0 3 3 7 -4 9 WLLWW
4 Always Ready 6 1 0 5 7 9 -2 3 LLWLL

Group H

#TeamPWDLGFGAGDPtsForm
1 Independiente del Valle 6 4 1 1 11 6 +5 13 WWLWW
2 Rosario Central 6 4 1 1 9 1 +8 13 LWWWW
3 UCV 6 3 0 3 7 11 -4 9 WLWLL
4 Libertad Asuncion 6 0 0 6 4 13 -9 0 LLLLL

Results

FT Flamengo Estudiantes L.P. 0 0
FT Palmeiras Fluminense 0 1
FT Estudiantes L.P. Flamengo 0 0
FT Fluminense Palmeiras 1 2
FT Flamengo Independiente del Valle 1 1
FT Corinthians Estudiantes L.P. 0 1
FT LDU de Quito Palmeiras 3 2
FT Platense Fluminense 2 1
FT Independiente del Valle Flamengo 0 2
FT Estudiantes L.P. Corinthians 1 1

Top scorers

  1. 1Alexis CastroEstudiantes L.P.2
  2. 2G. de ArrascaetaFlamengo2
  3. 3HérculesFluminense2
  4. 4Léo PereiraFlamengo2
  5. 5Marlon FreitasPalmeiras2
  6. 6A. CanobbioFluminense1
  7. 7A. GiayPalmeiras1
  8. 8B. SepúlvedaPlatense1
  9. 9Bruno HenriqueFlamengo1
  10. 10Djorkaeff ReascosIndependiente del Valle1