LDU de Quito 3-2 Palmeiras: result, stats and lineups
Recent form
LDU de Quito
- Dv Deportivo Cuenca1-1
- Lat Palmeiras0-1
- Wat Tecnico Universitario3-1
- Wv Aucas1-0
- Wv Leones del Norte6-0
Palmeiras
- Wv Sao Paulo2-0
- Wv LDU de Quito1-0
- Dat Botafogo0-0
- Dat Santos0-0
- Dat Mirassol1-1
Injuries and suspensions
LDU de Quito
None reported.
Palmeiras
- Benedetti Ankle Injury
- Figueiredo Injury
- Khellven Muscle Injury
- Lucas Evangelista Hamstring Injury
- Paulinho Calf Injury
- R. Sosa Muscle Injury
- E. Martinez International duty
- J. Arias International duty
- Mauricio International duty
- A. Barboza Yellow Cards
- A. Giay Yellow Cards
- Allan Elias Transfer negotiations
- Andreas Pereira Red Card
- Arthur Gabriel Red Card
- Bruno Fuchs Surgery
- Carlos Miguel Yellow Cards
- Felipe Anderson Inactive
- G. Gomez Yellow Cards
- J. Lopez Inactive
- J. Piquerez Inactive
- Marlon Freitas Yellow Cards
- Murilo Inactive
- Vitor Roque Inactive
- Jefte Suspended
CONMEBOL Libertadores
Season averages
| Form comparison | ||
|---|---|---|
| 1.96 | Goals scored | 0.88 |
| 0.67 | Goals conceded | 0.16 |
| 2.62 | Total goals | 1.03 |
| 3.33 | Corners | 8.00 |
| 2.00 | Cards | 3.50 |
| 12.7 | Shots | 19.5 |
| 3.3 | Shots on target | 5.5 |
| 56.0 | Possession % | 59.3 |
| 1.72 | xG | 1.32 |
| Home / away form | ||
| 2.48 | Goals scored / match | 1.18 |
| 0.37 | Goals conceded / match | 0.72 |
| 3.00 | Corners won / match | 4.75 |
| 3.00 | Corners conceded / match | 4.75 |
| 1.00 | Cards / match | 3.00 |
| 18.0 | Shots / match | 15.5 |
| 4.0 | Shots on target / match | 5.0 |
| 66.0 | Possession % | 56.8 |
| - | xG / match | 1.44 |
| - | xGA / match | 1.27 |
| Goals | ||
| 1.96 | Goals scored / match | 0.88 |
| 0.67 | Goals conceded / match | 0.16 |
| 2.62 | Total goals / match | 1.03 |
| 3 | 2 or more goals in last 5 | 2 |
| 2 | 3 or more goals in last 5 | 0 |
| 2 | 4 or more goals in last 5 | 0 |
| Corners | ||
| 3.33 | Corners won / match | 8.00 |
| 5.67 | Corners conceded / match | 3.75 |
| 9.00 | Total corners / match | 11.75 |
| Cards | ||
| 2.00 | Cards / match | 3.50 |
| 1.67 | Cards drawn / match | 2.75 |
| Shots | ||
| 12.7 | Shots / match | 19.5 |
| 3.3 | Shots on target / match | 5.5 |
| 56.0 | Possession % | 59.3 |
| Expected goals (xG) | ||
| 1.72 | xG / match | 1.32 |
| 0.45 | xGA / match | 0.93 |
Head to head
0LDU de Quito
0Draws
1Palmeiras
- Palmeiras1-0LDU de Quito
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 8 | 5 | +3 | 12 | WWLLW | |
| 2 | 6 | 4 | 0 | 2 | 7 | 4 | +3 | 12 | LWWWL | |
| 3 | 6 | 3 | 0 | 3 | 3 | 7 | -4 | 9 | WLLWW | |
| 4 | 6 | 1 | 0 | 5 | 7 | 9 | -2 | 3 | LLWLL |