Zulte Waregem vs Antwerp live score, H2H and lineups
Match events
-
8'
A. Vermeeren
-
29'
Álvaro Cortés Moyano
-
36'
A. Vermeeren
-
41'
M. Mbaye
-
45+1'
M. Fofana
assist M. Busi
Recent form
Zulte Waregem
Antwerp
Season averages
 | |  |
| Form comparison |
| 1.22 | Goals scored | 1.64 |
| 2.79 | Goals conceded | 1.72 |
| 4.01 | Total goals | 3.37 |
| 2.67 | Corners | 3.00 |
| 1.67 | Cards | 3.50 |
| 12.0 | Shots | 13.0 |
| 4.0 | Shots on target | 3.5 |
| 42.0 | Possession % | 51.0 |
| 1.06 | xG | 1.59 |
| Home / away form |
| 1.79 | Goals scored / match | 0.84 |
| 1.57 | Goals conceded / match | 2.17 |
| 2.50 | Corners won / match | 3.00 |
| 9.00 | Corners conceded / match | 3.50 |
| 2.00 | Cards / match | 3.50 |
| 10.5 | Shots / match | 13.0 |
| 3.0 | Shots on target / match | 3.5 |
| 35.5 | Possession % | 51.0 |
| 1.18 | xG / match | 1.59 |
| 1.45 | xGA / match | 1.50 |
| Goals |
| 1.22 | Goals scored / match | 1.64 |
| 2.79 | Goals conceded / match | 1.72 |
| 4.01 | Total goals / match | 3.37 |
| 5 | 2 or more goals in last 5 | 4 |
| 4 | 3 or more goals in last 5 | 4 |
| 2 | 4 or more goals in last 5 | 2 |
| Corners |
| 2.67 | Corners won / match | 3.00 |
| 7.67 | Corners conceded / match | 3.50 |
| 10.33 | Total corners / match | 6.50 |
| Cards |
| 1.67 | Cards / match | 3.50 |
| 2.33 | Cards drawn / match | 1.00 |
| Shots |
| 12.0 | Shots / match | 13.0 |
| 4.0 | Shots on target / match | 3.5 |
| 42.0 | Possession % | 51.0 |
| Expected goals (xG) |
| 1.06 | xG / match | 1.59 |
| 1.49 | xGA / match | 1.50 |