Croatia 0-7 England: result, stats and lineups
Match events
- 8' H. Kane assist J. Bellingham
- 21' J. Bellingham assist A. Gordon
- 39' A. Gordon assist J. Quansah
- 45' B. Saka assist J. Bellingham
- 45' P. Musa for I. Matanović
- 53' H. Kane assist E. Anderson
- 57' L. Modrić for K. Jakić
- 68' B. Saka assist H. Kane
- 68' M. Kovačić
- 70' A. Gordon for E. Eze
- 76' J. Stanišić for J. Šutalo
- 79' E. Anderson for M. Gibbs-White
- 87' M. Rogers assist J. Bellingham
Recent form
Croatia
- Lat Spain1-4
- Wat Czech Republic2-1
- Lat Portugal1-2
- Wv Ghana2-1
- Wat Panama1-0
England
- Wat Czech Republic2-0
- Lv Spain2-3
- Wat France6-4
- Lv Argentina1-2
- Wat Norway2-1
Injuries and suspensions
Croatia
None reported.
England
- J. Henderson Wirst Injury
- R. James Hamstring Injury
- J. Quansah Suspension Through Sports Court
- K. Mainoo Wound
Season averages
| Form comparison | ||
|---|---|---|
| 1.40 | Goals scored | 2.61 |
| 1.79 | Goals conceded | 1.96 |
| 3.18 | Total goals | 4.58 |
| 4.00 | Corners | 3.00 |
| 1.50 | Cards | 0.50 |
| 10.5 | Shots | 12.7 |
| 5.0 | Shots on target | 7.0 |
| 46.0 | Possession % | 47.3 |
| 0.88 | xG | 1.38 |
| Home / away form | ||
| 1.94 | Goals scored / match | 3.06 |
| 1.04 | Goals conceded / match | 1.44 |
| 3.00 | Corners won / match | 4.25 |
| 2.00 | Corners conceded / match | 6.25 |
| 1.00 | Cards / match | 2.00 |
| 8.0 | Shots / match | 14.0 |
| 4.0 | Shots on target / match | 7.5 |
| 53.0 | Possession % | 51.5 |
| 0.42 | xG / match | 1.68 |
| 0.64 | xGA / match | 1.52 |
| Goals | ||
| 1.40 | Goals scored / match | 2.61 |
| 1.79 | Goals conceded / match | 1.96 |
| 3.18 | Total goals / match | 4.58 |
| 4 | 2 or more goals in last 5 | 5 |
| 4 | 3 or more goals in last 5 | 4 |
| 1 | 4 or more goals in last 5 | 2 |
| Corners | ||
| 4.00 | Corners won / match | 3.00 |
| 5.50 | Corners conceded / match | 5.33 |
| 9.50 | Total corners / match | 8.33 |
| Cards | ||
| 1.50 | Cards / match | 0.50 |
| 1.00 | Cards drawn / match | 2.00 |
| Shots | ||
| 10.5 | Shots / match | 12.7 |
| 5.0 | Shots on target / match | 7.0 |
| 46.0 | Possession % | 47.3 |
| Expected goals (xG) | ||
| 0.88 | xG / match | 1.38 |
| 1.41 | xGA / match | 1.80 |
Head to head
1Croatia
0Draws
2England
- England4-2Croatia
- England1-0Croatia
- Croatia2-1England
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 19 | 6 | +13 | 15 | WWWWW | |
| 2 | 6 | 5 | 0 | 1 | 16 | 8 | +8 | 15 | LWWWW | |
| 3 | 6 | 2 | 0 | 4 | 7 | 17 | -10 | 6 | WLLLL | |
| 4 | 6 | 0 | 0 | 6 | 3 | 14 | -11 | 0 | LLLLL |