Jupiler Pro League top scorers 2026/27
101 matches played · updated
N. Tresoldi (Club Brugge KV) and N. Bassette (KVC Westerlo) share the lead in the Jupiler Pro League scoring chart on eight goals each.
Tresoldi is scoring once every 108 minutes, over 11 appearances.
Of the players on three or more, I. Cisse has the best rate: one every 66 minutes.
N. Tresoldi’s total includes two penalties from the spot, the most of anyone near the top.
Club Brugge KV have two players in the top 20, more than any other club.
| # | Player | Club | Apps | Goals | Pens | Mins per goal |
|---|---|---|---|---|---|---|
| 1 | N. TresoldiAttacker · GermanyClub Brugge KV | Club Brugge KV | 11 | 8 | 2 | 108 |
| 2 | N. BassetteAttacker · BelgiumKVC Westerlo | KVC Westerlo | 12 | 8 | 2 | 111 |
| 3 | D. Eckert AyensaAttacker · GermanyStandard Liege | Standard Liege | 11 | 7 | 2 | 112 |
| 4 | A. ScheidlerAttacker · FranceCharleroi | Charleroi | 10 | 6 | 2 | 132 |
| 5 | R. DurosinmiAttacker · NigeriaGenk | Genk | 11 | 6 | 2 | 143 |
| 6 | M. UbandomaAttacker · NigeriaRAAL La Louvière | RAAL La Louvière | 11 | 6 | 0 | 150 |
| 7 | R. FloruczAttacker · AustriaUnion St. Gilloise | Union St. Gilloise | 11 | 5 | 0 | 104 |
| 8 | S. BaždarAttacker · SerbiaSt. Truiden | St. Truiden | 9 | 5 | 0 | 108 |
| 9 | F. Situmona MbembaAttacker · FranceCharleroi | Charleroi | 11 | 5 | 0 | 123 |
| 10 | Don-Angelo Christoffel Annum-Assamoah KonaduAttacker · NetherlandsLommel United | Lommel United | 9 | 5 | 0 | 148 |
| 11 | C. LokesaMidfielder · BelgiumSK Beveren | SK Beveren | 11 | 5 | 1 | 149 |
| 12 | H. VetlesenMidfielder · NorwayClub Brugge KV | Club Brugge KV | 11 | 5 | 1 | 160 |
| 13 | S. SaitoAttacker · JapanKVC Westerlo | KVC Westerlo | 12 | 5 | 1 | 172 |
| 14 | S. NgouraAttacker · FranceCercle Brugge | Cercle Brugge | 12 | 5 | 2 | 174 |
| 15 | I. CisseAttackerGent | Gent | 8 | 4 | 0 | 66 |
| 16 | S. PorozoMidfielder · EcuadorAntwerp | Antwerp | 9 | 4 | 1 | 103 |
| 17 | R. MofokengAttacker · South AfricaUnion St. Gilloise | Union St. Gilloise | 10 | 4 | 0 | 130 |
| 18 | Á. ZalánMidfielder · HungaryZulte Waregem | Zulte Waregem | 11 | 4 | 0 | 146 |
| 19 | T. HedlMidfielder · AustriaZulte Waregem | Zulte Waregem | 11 | 4 | 0 | 166 |
| 20 | M. FreyAttacker · SwitzerlandAntwerp | Antwerp | 11 | 4 | 1 | 169 |
About these statistics
Figures cover the Jupiler Pro League 2026/2027 season to date, 101 matches, and update as results come in. Data supplied by our sports data partner; for official records see Pro League.
More on the Jupiler Pro League: table, fixtures and results · most assists · clean sheets · yellow & red cards · season stats.