Jupiler Pro League cards 2026/27
101 matches played · updated
Most yellow cards
| # | Player | Club | Apps | Yellow | Red |
|---|---|---|---|---|---|
| 1 | F. HammarKV Mechelen | KV Mechelen | 11 | 5 | 0 |
| 2 | C. JanssensSK Beveren | SK Beveren | 11 | 5 | 0 |
| 3 | F. PottsClub Brugge KV | Club Brugge KV | 10 | 5 | 0 |
| 4 | G. BianconeAnderlecht | Anderlecht | 9 | 5 | 0 |
| 5 | M. KanaAnderlecht | Anderlecht | 11 | 4 | 0 |
| 6 | T. AmbroseKortrijk | Kortrijk | 11 | 4 | 0 |
| 7 | S. Van der HeydenGent | Gent | 11 | 4 | 0 |
| 8 | N. IshiwatariSt. Truiden | St. Truiden | 10 | 4 | 0 |
| 9 | M. WadeRAAL La Louvière | RAAL La Louvière | 10 | 4 | 0 |
| 10 | M. SyllaUnion St. Gilloise | Union St. Gilloise | 10 | 4 | 0 |
| 11 | A. OusouCharleroi | Charleroi | 10 | 4 | 0 |
| 12 | S. PorozoAntwerp | Antwerp | 9 | 4 | 0 |
| 13 | J. LawrenceOH Leuven | OH Leuven | 8 | 4 | 0 |
| 14 | Marco DecherfKV Mechelen | KV Mechelen | 7 | 4 | 0 |
| 15 | K. Mac AllisterUnion St. Gilloise | Union St. Gilloise | 6 | 4 | 0 |
| 16 | Y. MedinaGenk | Genk | 5 | 4 | 0 |
| 17 | S. AdewoyeLommel United | Lommel United | 11 | 3 | 0 |
| 18 | B. GodeauSK Beveren | SK Beveren | 11 | 3 | 0 |
| 19 | A. TrouilletStandard Liege | Standard Liege | 11 | 3 | 0 |
| 20 | A. EmentaZulte Waregem | Zulte Waregem | 11 | 3 | 0 |
About these statistics
Figures cover the Jupiler Pro League 2026/2027 season to date, 101 matches, and update as results come in. Data supplied by our sports data partner; for official records see Pro League.
More on the Jupiler Pro League: table, fixtures and results · top scorers · most assists · clean sheets · season stats.