Major League Soccer cards 2026
184 matches played · updated
Most yellow cards
| # | Player | Club | Apps | Yellow | Red |
|---|---|---|---|---|---|
| 1 | T. SegoviaInter Miami | Inter Miami | 30 | 12 | 0 |
| 2 | A. WestwoodCharlotte | Charlotte | 31 | 11 | 1 |
| 3 | C. DurkinSt. Louis City | St. Louis City | 30 | 11 | 1 |
| 4 | P. JuddSan Jose Earthquakes | San Jose Earthquakes | 31 | 11 | 0 |
| 5 | J. DíazMinnesota United FC | Minnesota United FC | 31 | 11 | 0 |
| 6 | J. AtencioColorado Rapids | Colorado Rapids | 29 | 11 | 0 |
| 7 | B. RainesNew England Revolution | New England Revolution | 31 | 10 | 0 |
| 8 | É. OcampoVancouver Whitecaps | Vancouver Whitecaps | 30 | 10 | 0 |
| 9 | R. DonkorNew York Red Bulls | New York Red Bulls | 30 | 10 | 0 |
| 10 | T. JacobAtlanta United FC | Atlanta United FC | 30 | 10 | 0 |
| 11 | R. RobertsSan Jose Earthquakes | San Jose Earthquakes | 30 | 10 | 0 |
| 12 | O. NwobodoFC Cincinnati | FC Cincinnati | 29 | 9 | 1 |
| 13 | M. GuilavoguiReal Salt Lake | Real Salt Lake | 28 | 9 | 1 |
| 14 | T. D'AvillaChicago Fire | Chicago Fire | 31 | 9 | 1 |
| 15 | J. LukićPhiladelphia Union | Philadelphia Union | 32 | 9 | 0 |
| 16 | H. OjediranColorado Rapids | Colorado Rapids | 31 | 9 | 0 |
| 17 | A. ReschHouston Dynamo | Houston Dynamo | 28 | 9 | 0 |
| 18 | P. KingstonSeattle Sounders | Seattle Sounders | 26 | 9 | 0 |
| 19 | M. NavarroColorado Rapids | Colorado Rapids | 28 | 8 | 1 |
| 20 | D. SchneggCharlotte | Charlotte | 22 | 8 | 1 |
About these statistics
Figures cover the Major League Soccer 2026 season to date, 184 matches, and update as results come in. Data supplied by our sports data partner; for official records see MLS.
More on the Major League Soccer: table, fixtures and results · top scorers · most assists · clean sheets · season stats.