Major League Soccer most assists 2026
184 matches played · updated
C. Espinoza (Nashville SC), J. Pereyra (Minnesota United FC) and L. Messi (Inter Miami) share the lead in the Major League Soccer assist chart on 13 assists each.
Espinoza is setting up a goal every 173 minutes, over 30 appearances.
Of the players on three or more, Justin Ellis has the best rate: one every 168 minutes.
Inter Miami have four players in the top 20, more than any other club.
| # | Player | Club | Apps | Assists | Key passes | Mins per assist |
|---|---|---|---|---|---|---|
| 1 | C. EspinozaAttacker · ArgentinaNashville SC | Nashville SC | 30 | 13 | 83 | 173 |
| 2 | J. PereyraAttacker · ArgentinaMinnesota United FC | Minnesota United FC | 32 | 13 | 81 | 196 |
| 3 | L. MessiMidfielder · ArgentinaInter Miami | Inter Miami | 31 | 13 | 76 | 202 |
| 4 | A. RusnákMidfielder · SlovakiaSeattle Sounders | Seattle Sounders | 34 | 13 | 94 | 206 |
| 5 | M. ReusMidfielder · GermanyLos Angeles Galaxy | Los Angeles Galaxy | 31 | 12 | 70 | 182 |
| 6 | EvanderMidfielder · BrazilFC Cincinnati | FC Cincinnati | 32 | 12 | 86 | 210 |
| 7 | Son Heung-MinAttacker · Korea RepublicLos Angeles FC | Los Angeles FC | 31 | 12 | 65 | 213 |
| 8 | A. DreyerMidfielder · DenmarkSan Diego | San Diego | 33 | 12 | 87 | 243 |
| 9 | T. SegoviaMidfielder · VenezuelaInter Miami | Inter Miami | 30 | 10 | 36 | 213 |
| 10 | R. De PaulMidfielder · ArgentinaInter Miami | Inter Miami | 29 | 10 | 60 | 248 |
| 11 | A. OjedaMidfielder · ArgentinaNew York City FC | New York City FC | 34 | 10 | 51 | 268 |
| 12 | Justin EllisAttacker · USAOrlando City SC | Orlando City SC | 25 | 9 | 39 | 168 |
| 13 | N. TsakirisMidfielder · USASan Jose Earthquakes | San Jose Earthquakes | 23 | 9 | 60 | 186 |
| 14 | J. ValienteMidfielder · UruguayFC Dallas | FC Dallas | 32 | 9 | 51 | 241 |
| 15 | David Pereira da CostaMidfielder · PortugalPortland Timbers | Portland Timbers | 30 | 9 | 58 | 279 |
| 16 | P. ZinckernagelMidfielder · DenmarkChicago Fire | Chicago Fire | 33 | 9 | 74 | 291 |
| 17 | Pep BielMidfielder · SpainCharlotte | Charlotte | 34 | 9 | 67 | 323 |
| 18 | G. BerterameAttacker · ArgentinaInter Miami | Inter Miami | 30 | 8 | 40 | 299 |
| 19 | GuilhermeAttacker · BrazilHouston Dynamo | Houston Dynamo | 31 | 8 | 75 | 332 |
| 20 | P. AaronsonMidfielder · USAColorado Rapids | Colorado Rapids | 34 | 8 | 62 | 345 |
About these statistics
Figures cover the Major League Soccer 2026 season to date, 184 matches, and update as results come in. Data supplied by our sports data partner; for official records see MLS.
More on the Major League Soccer: table, fixtures and results · top scorers · clean sheets · yellow & red cards · season stats.