Germany 5-0 Netherlands: result, stats and lineups
Match events
- 41' D. Scherhant assist J. Kimmich
- 60' F. Wirtz
- 63' Q. Timber for J. Kluivert
- 65' N. Brown for M. Mittelstädt
- 65' N. Schlotterbeck assist B. Gruda
- 71' F. Wirtz assist B. Gruda
- 71' D. Malen for M. Meerdink
- 72' J. Timber for I. Maatsen
- 75' P. Treu for Finn Jeltsch
- 77' B. Gruda
- 78' C. Gakpo for R. van Bommel
- 79' C. Gakpo for R. van Bommel
- 80' T. Reijnders for T. Koopmeiners
- 82' B. Gruda for L. Karl
- 86' M. Meerdink
Recent form
Germany
- Wat Serbia3-1
- Dat Greece0-0
- Wv Serbia2-0
- Lv Greece0-1
- Dat Netherlands1-1
Netherlands
- Wv Greece7-0
- Wv Serbia2-1
- Dat Greece2-2
- Wat Serbia2-1
- Dv Germany1-1
Injuries and suspensions
Germany
- N. Brown Adductor Injury
- N. Schlotterbeck Ligament Stretching
Netherlands
None reported.
Season averages
| Form comparison | ||
|---|---|---|
| 1.30 | Goals scored | 3.09 |
| 0.58 | Goals conceded | 0.95 |
| 1.88 | Total goals | 4.04 |
| 6.33 | Corners | 8.33 |
| 0.67 | Cards | 1.00 |
| 21.3 | Shots | 19.3 |
| 5.3 | Shots on target | 9.3 |
| 66.3 | Possession % | 59.3 |
| 2.73 | xG | 4.46 |
| Home / away form | ||
| 2.14 | Goals scored / match | 2.33 |
| 0.75 | Goals conceded / match | 1.09 |
| 14.00 | Corners won / match | 8.00 |
| 3.50 | Corners conceded / match | 6.00 |
| 1.00 | Cards / match | 0.00 |
| 26.5 | Shots / match | 19.0 |
| 7.0 | Shots on target / match | 5.0 |
| 74.5 | Possession % | 71.0 |
| 1.49 | xG / match | - |
| 0.42 | xGA / match | - |
| Goals | ||
| 1.30 | Goals scored / match | 3.09 |
| 0.58 | Goals conceded / match | 0.95 |
| 1.88 | Total goals / match | 4.04 |
| 3 | 2 or more goals in last 5 | 5 |
| 1 | 3 or more goals in last 5 | 4 |
| 1 | 4 or more goals in last 5 | 2 |
| Corners | ||
| 6.33 | Corners won / match | 8.33 |
| 4.33 | Corners conceded / match | 3.67 |
| 10.67 | Total corners / match | 12.00 |
| Cards | ||
| 0.67 | Cards / match | 1.00 |
| 3.33 | Cards drawn / match | 1.00 |
| Shots | ||
| 21.3 | Shots / match | 19.3 |
| 5.3 | Shots on target / match | 9.3 |
| 66.3 | Possession % | 59.3 |
| Expected goals (xG) | ||
| 2.73 | xG / match | 4.46 |
| 1.32 | xGA / match | 0.49 |
Head to head
1Germany
1Draws
1Netherlands
- Netherlands1-1Germany
- Germany2-4Netherlands
- Netherlands2-3Germany
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 11 | WWDWL | |
| 2 | 6 | 3 | 2 | 1 | 14 | 10 | +4 | 11 | LWWDW | |
| 3 | 6 | 3 | 2 | 1 | 6 | 10 | -4 | 11 | WLDDW | |
| 4 | 6 | 0 | 0 | 6 | 4 | 12 | -8 | 0 | LLLLL |