Switzerland 4-0 Scotland: result, stats and lineups
Match events
- 22'
- 22' L. Ferguson
- 37' A. Hickey for N. Patterson
- 47' Winsley Boteli Mokango assist S. Ballet
- 51' Alvyn Sanches assist Winsley Boteli Mokango
- 52' O. McBurnie
- 53' A. Robertson
- 58' J. McGinn for K. Bowie
- 64' R. Freuler for D. Sow
- 72' S. Ballet for B. Embolo
- 73' R. Christie
- 85' L. Ferguson for Kristi Montgomery
- 86' L. Ferguson for Kristi Montgomery
- 86' Z. Athekame for R. Nyakossi
- 89' Z. Amdouni assist Alvyn Sanches
Recent form
Switzerland
- Dat Slovenia0-0
- Wv FYR Macedonia3-0
- Wv Slovenia2-1
- Wat Scotland3-0
- Wat FYR Macedonia3-0
Scotland
- Wv FYR Macedonia2-1
- Lv Slovenia1-2
- Wat FYR Macedonia2-0
- Lv Switzerland0-3
- Dat Slovenia0-0
Injuries and suspensions
Switzerland
- M. Muheim Injury
- J. Manzambi Jumpers Knee
- L. Jaquez Muscle Bruise
- M. Aebischer Muscle Bruise
Scotland
None reported.
Season averages
| Form comparison | ||
|---|---|---|
| 2.06 | Goals scored | 1.11 |
| 0.20 | Goals conceded | 1.22 |
| 2.25 | Total goals | 2.33 |
| 11.00 | Corners | 9.00 |
| 0.00 | Cards | 1.00 |
| 13.0 | Shots | 18.0 |
| 3.0 | Shots on target | 6.0 |
| 71.0 | Possession % | 54.0 |
| 0.57 | xG | 3.66 |
| Home / away form | ||
| 1.85 | Goals scored / match | 1.71 |
| 0.38 | Goals conceded / match | 0.47 |
| 3.50 | Corners won / match | - |
| 4.50 | Corners conceded / match | - |
| 1.50 | Cards / match | - |
| 9.0 | Shots / match | - |
| 3.5 | Shots on target / match | - |
| 49.0 | Possession % | - |
| 1.48 | xG / match | - |
| 0.91 | xGA / match | - |
| Goals | ||
| 2.06 | Goals scored / match | 1.11 |
| 0.20 | Goals conceded / match | 1.22 |
| 2.25 | Total goals / match | 2.33 |
| 4 | 2 or more goals in last 5 | 4 |
| 4 | 3 or more goals in last 5 | 3 |
| 0 | 4 or more goals in last 5 | 0 |
| Corners | ||
| 11.00 | Corners won / match | 9.00 |
| 7.00 | Corners conceded / match | 5.00 |
| 18.00 | Total corners / match | 14.00 |
| Cards | ||
| 0.00 | Cards / match | 1.00 |
| 2.00 | Cards drawn / match | 0.00 |
| Shots | ||
| 13.0 | Shots / match | 18.0 |
| 3.0 | Shots on target / match | 6.0 |
| 71.0 | Possession % | 54.0 |
| Expected goals (xG) | ||
| 0.57 | xG / match | 3.66 |
| 0.35 | xGA / match | 0.31 |
Head to head
1Switzerland
1Draws
0Scotland
- Scotland0-3Switzerland
- Scotland1-1Switzerland
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 1 | +14 | 16 | WDWWW | |
| 2 | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | WDWLW | |
| 3 | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 | LWLWL | |
| 4 | 6 | 0 | 0 | 6 | 1 | 15 | -14 | 0 | LLLLL |