Spain 2-3 England: result, stats and lineups
Match events
- 14' D. Rice
- 15' D. Rice
- 20' Marc Pubill for Pedro Porro
- 45' H. Kane
- 45' Pau Cubarsí Paredes for D. Huijsen
- 50' Marc Cucurella
- 53' E. Konsa assist D. Rice
- 57' B. White assist J. Bellingham
- 58' Lamine Yamal
- 59' Lamine Yamal
- 63' E. Anderson
- 65' Mikel Oyarzabal
- 67' D. Spence
- 68' Alejandro Baena Rodríguez
- 68' D. Spence
- 72' Martín Zubimendi for Nico Williams
- 75' Nico Williams assist Lamine Yamal
- 78' H. Kane for M. Lewis-Skelly
- 83' A. Gordon for D. Calvert-Lewin
- 89' B. White for D. Burn
Recent form
Spain
- Wat Czech Republic2-0
- Wat Croatia2-1
- Wv Czech Republic3-1
- Wv Croatia4-1
- Wat England3-2
England
- Wv Croatia2-1
- Wv Czech Republic3-0
- Wat Croatia7-0
- Wat Czech Republic2-0
- Lv Spain2-3
Injuries and suspensions
Spain
None reported.
England
- J. Henderson Wirst Injury
- R. James Hamstring Injury
- J. Quansah Suspension Through Sports Court
- K. Mainoo Wound
Season averages
| Form comparison | ||
|---|---|---|
| 2.71 | Goals scored | 3.21 |
| 0.91 | Goals conceded | 0.72 |
| 3.61 | Total goals | 3.93 |
| 10.00 | Corners | 6.00 |
| 2.00 | Cards | 0.00 |
| 22.0 | Shots | 15.0 |
| 5.0 | Shots on target | 4.0 |
| 70.0 | Possession % | 54.0 |
| 3.64 | xG | 2.86 |
| Home / away form | ||
| 2.65 | Goals scored / match | 4.19 |
| 0.65 | Goals conceded / match | 1.28 |
| 7.67 | Corners won / match | 3.33 |
| 1.67 | Corners conceded / match | 7.33 |
| 0.67 | Cards / match | 2.50 |
| 20.0 | Shots / match | 13.0 |
| 10.0 | Shots on target / match | 8.0 |
| 66.0 | Possession % | 46.3 |
| 2.29 | xG / match | 1.72 |
| 0.30 | xGA / match | 1.81 |
| Goals | ||
| 2.71 | Goals scored / match | 3.21 |
| 0.91 | Goals conceded / match | 0.72 |
| 3.61 | Total goals / match | 3.93 |
| 5 | 2 or more goals in last 5 | 5 |
| 4 | 3 or more goals in last 5 | 4 |
| 3 | 4 or more goals in last 5 | 2 |
| Corners | ||
| 10.00 | Corners won / match | 6.00 |
| 4.00 | Corners conceded / match | 7.00 |
| 14.00 | Total corners / match | 13.00 |
| Cards | ||
| 2.00 | Cards / match | 0.00 |
| 1.00 | Cards drawn / match | 1.00 |
| Shots | ||
| 22.0 | Shots / match | 15.0 |
| 5.0 | Shots on target / match | 4.0 |
| 70.0 | Possession % | 54.0 |
| Expected goals (xG) | ||
| 3.64 | xG / match | 2.86 |
| 1.22 | xGA / match | 1.24 |
Head to head
2Spain
0Draws
0England
- England2-3Spain
- Spain2-1England
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 19 | 6 | +13 | 15 | WWWWW | |
| 2 | 6 | 5 | 0 | 1 | 16 | 8 | +8 | 15 | LWWWW | |
| 3 | 6 | 2 | 0 | 4 | 7 | 17 | -10 | 6 | WLLLL | |
| 4 | 6 | 0 | 0 | 6 | 3 | 14 | -11 | 0 | LLLLL |