Switzerland 3-0 FYR Macedonia: result, stats and lineups
Match events
- 37' A. Elezi
- 43' F. Rieder
- 45' D. Sow for J. Manzambi
- 59' E. Rastoder for A. Omeragikj
- 70' Z. Amdouni for Winsley Boteli Mokango
- 70' A. Elezi for Tihomir Kostadinov
- 73' J. Manzambi assist D. Ndoye
- 81' D. Ndoye
- 82' E. Bardhi for L. Stankovski
- 86' D. Ndoye for Alvyn Sanches
Recent form
Switzerland
- Wv Slovenia2-1
- Wat Scotland3-0
- Wat FYR Macedonia3-0
- Lat Argentina1-3
- Dv Colombia0-0
FYR Macedonia
- Lv Scotland0-2
- Lat Slovenia0-2
- Lv Switzerland0-3
- Lat Türkiye0-4
- Dat Bosnia & Herzegovina0-0
Injuries and suspensions
Switzerland
- M. Muheim Injury
- J. Manzambi Jumpers Knee
- L. Jaquez Muscle Bruise
- M. Aebischer Muscle Bruise
FYR Macedonia
None reported.
Season averages
| Form comparison | ||
|---|---|---|
| 1.93 | Goals scored | 0.00 |
| 0.78 | Goals conceded | 2.24 |
| 2.71 | Total goals | 2.24 |
| 2.50 | Corners | - |
| 3.00 | Cards | - |
| 9.0 | Shots | - |
| 3.5 | Shots on target | - |
| 47.0 | Possession % | - |
| 0.43 | xG | - |
| Home / away form | ||
| 1.87 | Goals scored / match | 0.00 |
| 0.58 | Goals conceded / match | 2.01 |
| 3.50 | Corners won / match | - |
| 4.50 | Corners conceded / match | - |
| 1.50 | Cards / match | - |
| 9.0 | Shots / match | - |
| 3.5 | Shots on target / match | - |
| 49.0 | Possession % | - |
| 1.48 | xG / match | - |
| 0.91 | xGA / match | - |
| Goals | ||
| 1.93 | Goals scored / match | 0.00 |
| 0.78 | Goals conceded / match | 2.24 |
| 2.71 | Total goals / match | 2.24 |
| 4 | 2 or more goals in last 5 | 4 |
| 4 | 3 or more goals in last 5 | 2 |
| 1 | 4 or more goals in last 5 | 1 |
| Corners | ||
| 2.50 | Corners won / match | - |
| 7.50 | Corners conceded / match | - |
| 10.00 | Total corners / match | - |
| Cards | ||
| 3.00 | Cards / match | - |
| 2.50 | Cards drawn / match | - |
| Shots | ||
| 9.0 | Shots / match | - |
| 3.5 | Shots on target / match | - |
| 47.0 | Possession % | - |
| Expected goals (xG) | ||
| 0.43 | xG / match | - |
| 1.52 | xGA / match | - |
Head to head
1Switzerland
0Draws
0FYR Macedonia
- FYR Macedonia0-3Switzerland
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 1 | +14 | 16 | WDWWW | |
| 2 | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | WDWLW | |
| 3 | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 | LWLWL | |
| 4 | 6 | 0 | 0 | 6 | 1 | 15 | -14 | 0 | LLLLL |