Croatia 1-2 Spain: result, stats and lineups
Match events
- 14'
- 15'
- 17' I. Perišić
- 22' I. Perišić
- 45' Alejandro Baena Rodríguez for Mikel Merino
- 61' Mikel Merino assist Dani Olmo
- 65' L. Modrić
- 65' I. Matanović for D. Beljo
- 66' I. Matanović for D. Beljo
- 66' Rodri
- 71' Rodri for Martín Zubimendi
- 71' N. Vlašić for M. Baturina
- 78' Lamine Yamal for Víctor Muñoz
- 79' I. Perišić
- 87' Pedri for Yeremy Pino
- 88' M. Kovačić for Mario Pasalic
- 88' Mikel Merino assist Martín Zubimendi
- 90+2' Víctor Muñoz
Recent form
Croatia
- Lv England0-7
- Lat Spain1-4
- Wat Czech Republic2-1
- Lat Portugal1-2
- Wv Ghana2-1
Spain
- Wv Czech Republic3-1
- Wv Croatia4-1
- Wat England3-2
- Wv Argentina1-0
- Wat France2-0
Season averages
| Form comparison | ||
|---|---|---|
| 1.11 | Goals scored | 2.71 |
| 3.33 | Goals conceded | 0.86 |
| 4.44 | Total goals | 3.58 |
| 4.00 | Corners | 5.00 |
| 1.50 | Cards | 0.50 |
| 10.5 | Shots | 15.0 |
| 5.0 | Shots on target | 7.0 |
| 46.0 | Possession % | 58.0 |
| 0.88 | xG | 1.79 |
| Home / away form | ||
| 1.31 | Goals scored / match | 2.03 |
| 2.67 | Goals conceded / match | 0.65 |
| 3.00 | Corners won / match | 4.00 |
| 2.00 | Corners conceded / match | 5.00 |
| 1.00 | Cards / match | 1.00 |
| 8.0 | Shots / match | 12.5 |
| 4.0 | Shots on target / match | 4.0 |
| 53.0 | Possession % | 53.0 |
| 0.42 | xG / match | 1.66 |
| 0.64 | xGA / match | 0.47 |
| Goals | ||
| 1.11 | Goals scored / match | 2.71 |
| 3.33 | Goals conceded / match | 0.86 |
| 4.44 | Total goals / match | 3.58 |
| 5 | 2 or more goals in last 5 | 4 |
| 5 | 3 or more goals in last 5 | 3 |
| 2 | 4 or more goals in last 5 | 3 |
| Corners | ||
| 4.00 | Corners won / match | 5.00 |
| 5.50 | Corners conceded / match | 5.50 |
| 9.50 | Total corners / match | 10.50 |
| Cards | ||
| 1.50 | Cards / match | 0.50 |
| 1.00 | Cards drawn / match | 4.50 |
| Shots | ||
| 10.5 | Shots / match | 15.0 |
| 5.0 | Shots on target / match | 7.0 |
| 46.0 | Possession % | 58.0 |
| Expected goals (xG) | ||
| 0.88 | xG / match | 1.79 |
| 1.41 | xGA / match | 0.26 |
Head to head
0Croatia
0Draws
3Spain
- Spain4-1Croatia
- Spain3-0Croatia
- Croatia3-5Spain
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 19 | 6 | +13 | 15 | WWWWW | |
| 2 | 6 | 5 | 0 | 1 | 16 | 8 | +8 | 15 | LWWWW | |
| 3 | 6 | 2 | 0 | 4 | 7 | 17 | -10 | 6 | WLLLL | |
| 4 | 6 | 0 | 0 | 6 | 3 | 14 | -11 | 0 | LLLLL |