Romania 0-1 Sweden: result, stats and lineups
Match events
- 5' N. Bancu
- 13' V. Gyökeres
- 45' N. Bancu for L. Eissat
- 48' R. Marin
- 53' F. Beijmo
- 54' J. Karlström for H. Larsson
- 62' A. Bernhardsson
- 69' N. Stanciu for I. Hagi
- 75' B. Zeneli for H. Bolin
- 77' S. Nanasi for S. Dahl
Recent form
Romania
- Lat Poland0-6
- Lv Bosnia & Herzegovina2-4
- Lat Sweden1-2
- Wv Wales2-1
- Dat Georgia1-1
Sweden
- Dat Bosnia & Herzegovina1-1
- Wv Poland3-1
- Wv Romania2-1
- Lat France0-3
- Dat Japan1-1
Season averages
| Form comparison | ||
|---|---|---|
| 1.15 | Goals scored | 1.46 |
| 3.11 | Goals conceded | 1.35 |
| 4.25 | Total goals | 2.82 |
| 1.67 | Corners | 2.00 |
| 3.00 | Cards | 0.33 |
| 11.0 | Shots | 9.8 |
| 2.7 | Shots on target | 4.3 |
| 43.0 | Possession % | 52.0 |
| - | xG | 0.65 |
| Home / away form | ||
| 2.81 | Goals scored / match | 0.78 |
| 1.41 | Goals conceded / match | 2.46 |
| 4.00 | Corners won / match | 0.50 |
| 3.00 | Corners conceded / match | 6.50 |
| 0.00 | Cards / match | 0.00 |
| 13.0 | Shots / match | 8.0 |
| 4.0 | Shots on target / match | 3.5 |
| 56.0 | Possession % | 47.5 |
| - | xG / match | 0.65 |
| - | xGA / match | 3.17 |
| Goals | ||
| 1.15 | Goals scored / match | 1.46 |
| 3.11 | Goals conceded / match | 1.35 |
| 4.25 | Total goals / match | 2.82 |
| 5 | 2 or more goals in last 5 | 5 |
| 4 | 3 or more goals in last 5 | 3 |
| 2 | 4 or more goals in last 5 | 1 |
| Corners | ||
| 1.67 | Corners won / match | 2.00 |
| 4.33 | Corners conceded / match | 4.25 |
| 6.00 | Total corners / match | 6.25 |
| Cards | ||
| 3.00 | Cards / match | 0.33 |
| 1.33 | Cards drawn / match | 2.67 |
| Shots | ||
| 11.0 | Shots / match | 9.8 |
| 2.7 | Shots on target / match | 4.3 |
| 43.0 | Possession % | 52.0 |
| Expected goals (xG) | ||
| - | xG / match | 0.65 |
| - | xGA / match | 3.17 |
Head to head
0Romania
0Draws
3Sweden
- Sweden2-1Romania
- Romania0-2Sweden
- Sweden2-1Romania
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 11 | 6 | +5 | 14 | DWWDW | |
| 2 | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 | WLWDW | |
| 3 | 6 | 1 | 2 | 3 | 9 | 7 | +2 | 5 | DLLWL | |
| 4 | 6 | 1 | 0 | 5 | 6 | 16 | -10 | 3 | LWLLL |