Rep. Of Ireland 1-1 Israel: result, stats and lineups
Match events
- 28' I. Nachmias
- 36' VAR J. Dunne
- 38' Dor Peretz
- 39' T. Parrott
- 44' L. Scales
Recent form
Rep. Of Ireland
- Dv Austria2-2
- Wat Israel3-0
- Lat Kosovo0-1
- Dat Canada1-1
- Wv Qatar1-0
Israel
- Dv Kosovo0-0
- Lv Rep. Of Ireland0-3
- Lat Austria1-3
- Wat Albania1-0
- Dat Georgia2-2
Season averages
| Form comparison | ||
|---|---|---|
| 1.49 | Goals scored | 0.69 |
| 0.87 | Goals conceded | 1.57 |
| 2.36 | Total goals | 2.26 |
| 1.50 | Corners | 3.00 |
| 2.00 | Cards | 1.50 |
| 6.0 | Shots | 7.5 |
| 2.0 | Shots on target | 2.0 |
| 42.5 | Possession % | 47.0 |
| Home / away form | ||
| 2.02 | Goals scored / match | 0.86 |
| 0.50 | Goals conceded / match | 2.45 |
| 3.00 | Corners won / match | 2.00 |
| 5.00 | Corners conceded / match | 4.00 |
| 2.00 | Cards / match | 3.00 |
| 9.0 | Shots / match | 5.0 |
| 3.0 | Shots on target / match | 1.0 |
| 42.0 | Possession % | 49.0 |
| Goals | ||
| 1.49 | Goals scored / match | 0.69 |
| 0.87 | Goals conceded / match | 1.57 |
| 2.36 | Total goals / match | 2.26 |
| 3 | 2 or more goals in last 5 | 3 |
| 2 | 3 or more goals in last 5 | 3 |
| 1 | 4 or more goals in last 5 | 2 |
| Corners | ||
| 1.50 | Corners won / match | 3.00 |
| 3.00 | Corners conceded / match | 4.50 |
| 4.50 | Total corners / match | 7.50 |
| Cards | ||
| 2.00 | Cards / match | 1.50 |
| 0.50 | Cards drawn / match | 1.50 |
| Shots | ||
| 6.0 | Shots / match | 7.5 |
| 2.0 | Shots on target / match | 2.0 |
| 42.5 | Possession % | 47.0 |
Head to head
1Rep. Of Ireland
0Draws
0Israel
- Israel0-3Rep. Of Ireland
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 11 | 6 | +5 | 12 | DWDDW | |
| 2 | 6 | 2 | 2 | 2 | 9 | 5 | +4 | 8 | WLDDW | |
| 3 | 6 | 1 | 3 | 2 | 3 | 7 | -4 | 6 | LDDDL | |
| 4 | 6 | 0 | 4 | 2 | 3 | 8 | -5 | 4 | DDDDL |