Kosovo 1-1 Austria: result, stats and lineups
Match events
- 62' R. Schmid for S. Kalajdzic
- 67' V. Muriqi for F. Asllani
- 70' F. Asllani assist E. Zhegrova
- 77' N. Seiwald for M. Wöber
- 81' E. Zhegrova for E. Krasniqi
- 85' C. Lang assist S. Kalajdzic
- 88' M. Rashica for M. Korenica
- 90+2' L. Dellova
Recent form
Kosovo
- Dat Israel0-0
- Lat Austria1-3
- Wv Rep. Of Ireland1-0
- Wv Andorra3-0
- Lat Czech Republic1-2
Austria
- Dat Rep. Of Ireland2-2
- Wv Kosovo3-1
- Wv Israel3-1
- Lat Spain0-3
- Dat Algeria3-3
Season averages
| Form comparison | ||
|---|---|---|
| 1.10 | Goals scored | 2.22 |
| 0.98 | Goals conceded | 1.91 |
| 2.08 | Total goals | 4.14 |
| 3.00 | Corners | 3.00 |
| 0.00 | Cards | 1.50 |
| 20.0 | Shots | 12.5 |
| 6.0 | Shots on target | 4.8 |
| 56.0 | Possession % | 44.8 |
| - | xG | 0.88 |
| Home / away form | ||
| 1.09 | Goals scored / match | 1.40 |
| 0.37 | Goals conceded / match | 2.11 |
| 1.00 | Corners won / match | 2.67 |
| 0.00 | Corners conceded / match | 4.00 |
| 0.00 | Cards / match | 1.00 |
| 22.0 | Shots / match | 10.3 |
| 8.0 | Shots on target / match | 3.3 |
| 57.0 | Possession % | 42.7 |
| - | xG / match | 0.88 |
| - | xGA / match | 2.23 |
| Goals | ||
| 1.10 | Goals scored / match | 2.22 |
| 0.98 | Goals conceded / match | 1.91 |
| 2.08 | Total goals / match | 4.14 |
| 3 | 2 or more goals in last 5 | 5 |
| 3 | 3 or more goals in last 5 | 5 |
| 1 | 4 or more goals in last 5 | 4 |
| Corners | ||
| 3.00 | Corners won / match | 3.00 |
| 2.00 | Corners conceded / match | 3.50 |
| 5.00 | Total corners / match | 6.50 |
| Cards | ||
| 0.00 | Cards / match | 1.50 |
| 1.00 | Cards drawn / match | 1.25 |
| Shots | ||
| 20.0 | Shots / match | 12.5 |
| 6.0 | Shots on target / match | 4.8 |
| 56.0 | Possession % | 44.8 |
| Expected goals (xG) | ||
| - | xG / match | 0.88 |
| - | xGA / match | 2.23 |
Head to head
0Kosovo
0Draws
1Austria
- Austria3-1Kosovo
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 11 | 6 | +5 | 12 | DWDDW | |
| 2 | 6 | 2 | 2 | 2 | 9 | 5 | +4 | 8 | WLDDW | |
| 3 | 6 | 1 | 3 | 2 | 3 | 7 | -4 | 6 | LDDDL | |
| 4 | 6 | 0 | 4 | 2 | 3 | 8 | -5 | 4 | DDDDL |