Spain 3-1 Czech Republic: result, stats and lineups
Season averages
 | |  |
| Form comparison |
| 2.52 | Goals scored | 0.55 |
| 0.85 | Goals conceded | 2.02 |
| 3.37 | Total goals | 2.58 |
| 5.00 | Corners | - |
| 1.00 | Cards | - |
| 15.7 | Shots | - |
| 7.3 | Shots on target | - |
| 61.3 | Possession % | - |
| 1.88 | xG | - |
| Home / away form |
| 2.76 | Goals scored / match | 1.67 |
| 0.45 | Goals conceded / match | 1.82 |
| 7.67 | Corners won / match | - |
| 1.67 | Corners conceded / match | - |
| 0.67 | Cards / match | - |
| 20.0 | Shots / match | - |
| 10.0 | Shots on target / match | - |
| 66.0 | Possession % | - |
| 2.29 | xG / match | - |
| 0.30 | xGA / match | - |
| Goals |
| 2.52 | Goals scored / match | 0.55 |
| 0.85 | Goals conceded / match | 2.02 |
| 3.37 | Total goals / match | 2.58 |
| 4 | 2 or more goals in last 5 | 5 |
| 3 | 3 or more goals in last 5 | 3 |
| 2 | 4 or more goals in last 5 | 0 |
| Corners |
| 5.00 | Corners won / match | - |
| 4.00 | Corners conceded / match | - |
| 9.00 | Total corners / match | - |
| Cards |
| 1.00 | Cards / match | - |
| 3.67 | Cards drawn / match | - |
| Shots |
| 15.7 | Shots / match | - |
| 7.3 | Shots on target / match | - |
| 61.3 | Possession % | - |
| Expected goals (xG) |
| 1.88 | xG / match | - |
| 0.30 | xGA / match | - |