Scotland 0-3 Switzerland: result, stats and lineups
Match events
- 8' J. Hendry
- 8' VAR D. Ndoye
- 11' J. Hendry
- 12' R. Rodríguez
- 13' K. Bowie for S. Welsh
- 45+1'
- 55' N. Elvedi assist D. Ndoye
- 59' N. Patterson for B. Doak
- 62' R. Rodríguez for S. Britschgi
- 63' J. Manzambi for F. Rieder
- 70' A. Jashari for V. Sierro
- 72' S. Welsh
- 74' A. Robertson for J. Doig
- 82' Z. Amdouni assist D. Ndoye
- 86' Z. Amdouni for Alvyn Sanches
Recent form
Scotland
- Dat Slovenia0-0
- Lv Brazil0-3
- Lv Morocco0-1
- Wat Haiti1-0
- Wat Bolivia4-0
Switzerland
- Wat FYR Macedonia3-0
- Lat Argentina1-3
- Dv Colombia0-0
- Wv Algeria2-0
- Wv Canada2-1
Injuries and suspensions
Scotland
None reported.
Switzerland
- M. Muheim Injury
- J. Manzambi Jumpers Knee
- L. Jaquez Muscle Bruise
- M. Aebischer Muscle Bruise
Season averages
| Form comparison | ||
|---|---|---|
| 0.80 | Goals scored | 1.63 |
| 0.86 | Goals conceded | 0.82 |
| 1.66 | Total goals | 2.45 |
| - | Corners | 3.00 |
| - | Cards | 2.00 |
| - | Shots | 9.7 |
| - | Shots on target | 4.0 |
| - | Possession % | 46.3 |
| - | xG | 1.14 |
| Home / away form | ||
| 0.79 | Goals scored / match | 1.32 |
| 1.50 | Goals conceded / match | 1.02 |
| - | Corners won / match | 2.00 |
| - | Corners conceded / match | 8.00 |
| - | Cards / match | 3.00 |
| - | Shots / match | 11.0 |
| - | Shots on target / match | 5.0 |
| - | Possession % | 41.0 |
| - | xG / match | 0.47 |
| - | xGA / match | 1.94 |
| Goals | ||
| 0.80 | Goals scored / match | 1.63 |
| 0.86 | Goals conceded / match | 0.82 |
| 1.66 | Total goals / match | 2.45 |
| 2 | 2 or more goals in last 5 | 4 |
| 2 | 3 or more goals in last 5 | 3 |
| 1 | 4 or more goals in last 5 | 1 |
| Corners | ||
| - | Corners won / match | 3.00 |
| - | Corners conceded / match | 5.67 |
| - | Total corners / match | 8.67 |
| Cards | ||
| - | Cards / match | 2.00 |
| - | Cards drawn / match | 2.33 |
| Shots | ||
| - | Shots / match | 9.7 |
| - | Shots on target / match | 4.0 |
| - | Possession % | 46.3 |
| Expected goals (xG) | ||
| - | xG / match | 1.14 |
| - | xGA / match | 1.25 |
Head to head
0Scotland
1Draws
0Switzerland
- Scotland1-1Switzerland
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 1 | +14 | 16 | WDWWW | |
| 2 | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | WDWLW | |
| 3 | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 | LWLWL | |
| 4 | 6 | 0 | 0 | 6 | 1 | 15 | -14 | 0 | LLLLL |