Latvia 0-0 Cyprus: result, stats and lineups
Match events
-
14'
V. Gutkovskis
-
62'
Giannis Kosti
-
66'
Nicholas Tsaroulla
-
69'
K. Sotiriou
-
74'
L. Loizou
for Marinos Tzionis
-
78'
V. Gutkovskis
for E. Dašķevičs
-
85'
Nicholas Tsaroulla
for K. Pileas
-
86'
Nicholas Tsaroulla
for K. Pileas
-
88'
A. Černomordijs
-
88'
I. Pittas
Recent form
Latvia
Cyprus
Season averages
 | |  |
| Form comparison |
| 0.37 | Goals scored | 1.42 |
| 2.05 | Goals conceded | 1.20 |
| 2.42 | Total goals | 2.62 |
| - | Corners | 1.00 |
| - | Cards | 3.00 |
| - | Shots | 11.0 |
| - | Shots on target | 4.0 |
| - | Possession % | 36.0 |
| Home / away form |
| 0.55 | Goals scored / match | 1.59 |
| 2.08 | Goals conceded / match | 0.85 |
| - | Corners won / match | 1.00 |
| - | Corners conceded / match | 8.00 |
| - | Cards / match | 3.00 |
| - | Shots / match | 11.0 |
| - | Shots on target / match | 4.0 |
| - | Possession % | 36.0 |
| Goals |
| 0.37 | Goals scored / match | 1.42 |
| 2.05 | Goals conceded / match | 1.20 |
| 2.42 | Total goals / match | 2.62 |
| 4 | 2 or more goals in last 5 | 4 |
| 2 | 3 or more goals in last 5 | 2 |
| 1 | 4 or more goals in last 5 | 1 |
| Corners |
| - | Corners won / match | 1.00 |
| - | Corners conceded / match | 8.00 |
| - | Total corners / match | 9.00 |
| Cards |
| - | Cards / match | 3.00 |
| - | Cards drawn / match | 1.00 |
| Shots |
| - | Shots / match | 11.0 |
| - | Shots on target / match | 4.0 |
| - | Possession % | 36.0 |