Germany 0-1 Greece: result, stats and lineups
Season averages
 | |  |
| Form comparison |
| 2.12 | Goals scored | 0.89 |
| 1.20 | Goals conceded | 1.02 |
| 3.31 | Total goals | 1.91 |
| 8.50 | Corners | 6.00 |
| 1.50 | Cards | 1.00 |
| 15.5 | Shots | 26.0 |
| 4.0 | Shots on target | 9.0 |
| 60.5 | Possession % | 61.0 |
| 1.49 | xG | - |
| Home / away form |
| 3.09 | Goals scored / match | 1.10 |
| 0.82 | Goals conceded / match | 1.16 |
| 16.00 | Corners won / match | 6.00 |
| 6.00 | Corners conceded / match | 2.00 |
| 2.00 | Cards / match | 1.00 |
| 21.0 | Shots / match | 26.0 |
| 6.0 | Shots on target / match | 9.0 |
| 75.0 | Possession % | 61.0 |
| 1.49 | xG / match | - |
| 0.42 | xGA / match | - |
| Goals |
| 2.12 | Goals scored / match | 0.89 |
| 1.20 | Goals conceded / match | 1.02 |
| 3.31 | Total goals / match | 1.91 |
| 5 | 2 or more goals in last 5 | 2 |
| 3 | 3 or more goals in last 5 | 2 |
| 1 | 4 or more goals in last 5 | 1 |
| Corners |
| 8.50 | Corners won / match | 6.00 |
| 9.00 | Corners conceded / match | 2.00 |
| 17.50 | Total corners / match | 8.00 |
| Cards |
| 1.50 | Cards / match | 1.00 |
| 2.50 | Cards drawn / match | 2.00 |
| Shots |
| 15.5 | Shots / match | 26.0 |
| 4.0 | Shots on target / match | 9.0 |
| 60.5 | Possession % | 61.0 |
| Expected goals (xG) |
| 1.49 | xG / match | - |
| 0.42 | xGA / match | - |