England 2-3 Spain: result, stats and lineups
Match events
- 2' Lamine Yamal
- 36' A. Gordon assist J. Bellingham
- 40' H. Kane assist N. O'Reilly
- 52' VAR J. Bellingham
- 54' × H. Kane
- 55' Ferran Torres for Mikel Oyarzabal
- 55' VAR H. Kane
- 56' VAR H. Kane
- 60' Alejandro Baena Rodríguez assist Dani Olmo
- 67' N. O'Reilly
- 69' M. Guéhi
- 70' Fabián Ruiz for Pedri
- 70' M. Lewis-Skelly for J. Garner
- 74' Mikel Oyarzabal assist Alejandro Baena Rodríguez
- 81' J. Bellingham
- 82' Dani Olmo for Mikel Merino
- 83' B. Saka for M. Gibbs-White
- 89' M. Guéhi for J. Branthwaite
Recent form
England
- Wat France6-4
- Lv Argentina1-2
- Wat Norway2-1
- Wat Mexico3-2
- Wv Congo DR2-1
Spain
- Wv Argentina1-0
- Wat France2-0
- Wv Belgium2-1
- Wat Portugal1-0
- Wv Austria3-0
Injuries and suspensions
England
- J. Henderson Wirst Injury
- R. James Hamstring Injury
- J. Quansah Suspension Through Sports Court
- K. Mainoo Wound
Spain
None reported.
Season averages
| Form comparison | ||
|---|---|---|
| 2.95 | Goals scored | 1.73 |
| 2.14 | Goals conceded | 0.20 |
| 5.09 | Total goals | 1.93 |
| 3.20 | Corners | 6.20 |
| 1.75 | Cards | 0.80 |
| 12.0 | Shots | 17.0 |
| 6.6 | Shots on target | 7.6 |
| 47.0 | Possession % | 60.8 |
| 1.55 | xG | 2.04 |
| Home / away form | ||
| 1.86 | Goals scored / match | 2.07 |
| 1.07 | Goals conceded / match | 0.18 |
| 3.00 | Corners won / match | 4.00 |
| 4.50 | Corners conceded / match | 5.00 |
| 1.00 | Cards / match | 1.00 |
| 10.5 | Shots / match | 12.5 |
| 4.5 | Shots on target / match | 4.0 |
| 48.0 | Possession % | 53.0 |
| 1.29 | xG / match | 1.66 |
| 1.32 | xGA / match | 0.47 |
| Goals | ||
| 2.95 | Goals scored / match | 1.73 |
| 2.14 | Goals conceded / match | 0.20 |
| 5.09 | Total goals / match | 1.93 |
| 5 | 2 or more goals in last 5 | 3 |
| 5 | 3 or more goals in last 5 | 2 |
| 2 | 4 or more goals in last 5 | 0 |
| Corners | ||
| 3.20 | Corners won / match | 6.20 |
| 6.20 | Corners conceded / match | 3.00 |
| 9.40 | Total corners / match | 9.20 |
| Cards | ||
| 1.75 | Cards / match | 0.80 |
| 1.75 | Cards drawn / match | 2.80 |
| Shots | ||
| 12.0 | Shots / match | 17.0 |
| 6.6 | Shots on target / match | 7.6 |
| 47.0 | Possession % | 60.8 |
| Expected goals (xG) | ||
| 1.55 | xG / match | 2.04 |
| 1.61 | xGA / match | 0.37 |
Head to head
0England
0Draws
1Spain
- Spain2-1England
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 19 | 6 | +13 | 15 | WWWWW | |
| 2 | 6 | 5 | 0 | 1 | 16 | 8 | +8 | 15 | LWWWW | |
| 3 | 6 | 2 | 0 | 4 | 7 | 17 | -10 | 6 | WLLLL | |
| 4 | 6 | 0 | 0 | 6 | 3 | 14 | -11 | 0 | LLLLL |