Euro Championship table, fixtures & results
World · 2024
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | DWW | |
| 2 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | DDW | |
| 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | WLL | |
| 4 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | LDL |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | WWW | |
| 2 | 3 | 1 | 1 | 1 | 3 | 3 | +0 | 4 | DLW | |
| 3 | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 | DDL | |
| 4 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | LDL |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | DDW | |
| 2 | 3 | 0 | 3 | 0 | 2 | 2 | +0 | 3 | DDD | |
| 3 | 3 | 0 | 3 | 0 | 2 | 2 | +0 | 3 | DDD | |
| 4 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | DDL |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | WWL | |
| 2 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | DDW | |
| 3 | 3 | 1 | 1 | 1 | 4 | 4 | +0 | 4 | LDW | |
| 4 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | DLL |
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | DLW | |
| 2 | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 | DWL | |
| 3 | 3 | 1 | 1 | 1 | 3 | 3 | +0 | 4 | DLW | |
| 4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | DWL |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | LWW | |
| 2 | 3 | 2 | 0 | 1 | 5 | 5 | +0 | 6 | WLW | |
| 3 | 3 | 1 | 1 | 1 | 4 | 4 | +0 | 4 | WDL | |
| 4 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | LDL |
Ranking of third-placed teams
Results
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
Top scorers
- 1Bernardo SilvaPortugal3
- 2C. GakpoNetherlands3
- 3Dani OlmoSpain3
- 4G. MikautadzeGeorgia3
- 5H. KaneEngland3
- 6I. SchranzSlovakia3
- 7J. BellinghamEngland3
- 8J. MusialaGermany3
- 9B. EmboloSwitzerland2
- 10B. SakaEngland2