BongoScore Get the app

Championship (England) top scorers 2026/27

135 matches played · updated

W. Lankshear of Middlesbrough leads the Championship (England) with 13 goals, 3 clear of A. Guðjohnsen on 10.

W. Lankshear is averaging a goal every 81 minutes across 13 appearances.

J. Moylan has scored the most penalties among the leading scorers, with 3.

Blackburn have 2 players in the top 20, more than any other club.

#PlayerClubAppsGoalsPensMins per goal
1 W. LankshearAttacker · EnglandMiddlesbrough Middlesbrough 13 13 0 81
2 A. GuðjohnsenAttacker · IcelandBlackburn Blackburn 14 10 0 94
3 J. MoylanMidfielder · Republic of IrelandCardiff Cardiff 15 10 3 129
4 C. LarinAttacker · CanadaSouthampton Southampton 11 7 0 104
5 J. BowenMidfielder · EnglandWest Ham West Ham 15 7 1 191
6 A. PriskeAttacker · DenmarkBirmingham Birmingham 11 6 1 147
7 Fer LópezMidfielder · SpainWolves Wolves 14 6 0 183
8 S. DalbyAttacker · EnglandBolton Bolton 15 6 0 188
9 I. PriceMidfielder · Northern IrelandWest Brom West Brom 15 6 3 211
10 M. TouréAttacker · AustraliaNorwich Norwich 7 5 0 91
11 R. KoneAttacker · Côte d'IvoireQPR QPR 10 5 1 110
12 P. BamfordAttacker · EnglandSheffield Utd Sheffield Utd 11 5 0 157
13 J. McGlynnMidfielder · USAStoke City Stoke City 11 5 0 159
14 S. TwineMidfielder · EnglandBristol City Bristol City 12 5 1 164
15 Y. SalechAttacker · DenmarkCardiff Cardiff 12 5 0 199
16 J. MorganAttacker · EnglandWest Brom West Brom 15 5 0 211
17 K. MooreAttacker · WalesWrexham Wrexham 15 5 0 211
18 O. AfolayanMidfielder · EnglandBlackburn Blackburn 15 5 0 223
19 K. MavropanosDefender · GreeceWest Ham West Ham 13 5 0 224
20 L. MillarMidfielder · CanadaBirmingham Birmingham 11 4 0 200

About these statistics

Figures cover the Championship (England) 2026/2027 season to date, 135 matches, and update as results come in. Data supplied by our sports data partner; for official records see EFL.

More on the Championship: table, fixtures and results · most assists · clean sheets · yellow & red cards · season stats.