BongoScore Get the app

World Cup table, fixtures & results

World · 2026

Group A

#TeamPWDLGFGAGDPtsForm
1 Mexico 3 3 0 0 6 0 +6 9 LWWWW
2 South Africa 3 1 1 1 2 3 -1 4 LWDL
3 South Korea 3 1 0 2 2 3 -1 3 LLW
4 Czech Republic 3 0 1 2 2 6 -4 1 LDL

Group B

#TeamPWDLGFGAGDPtsForm
1 Switzerland 3 2 1 0 7 3 +4 7 LWWWW
2 Canada 3 1 1 1 8 3 +5 4 LWLWD
3 Bosnia & Herzegovina 3 1 1 1 5 6 -1 4 LWLD
4 Qatar 3 0 1 2 2 10 -8 1 LLD

Group C

#TeamPWDLGFGAGDPtsForm
1 Brazil 3 2 1 0 7 1 +6 7 LWWWD
2 Morocco 3 2 1 0 6 3 +3 7 LWWWW
3 Scotland 3 1 0 2 1 4 -3 3 LLW
4 Haiti 3 0 0 3 2 8 -6 0 LLL

Group D

#TeamPWDLGFGAGDPtsForm
1 USA 3 2 0 1 8 4 +4 6 LWLWW
2 Australia 3 1 1 1 2 2 +0 4 LDLW
3 Paraguay 3 1 1 1 2 4 -2 4 LWDWL
4 Türkiye 3 1 0 2 3 5 -2 3 WLL

Group E

#TeamPWDLGFGAGDPtsForm
1 Germany 3 2 0 1 10 4 +6 6 LLWW
2 Ivory Coast 3 2 0 1 4 2 +2 6 LWLW
3 Ecuador 3 1 1 1 2 2 +0 4 LWDL
4 Curaçao 3 0 1 2 1 9 -8 1 LDL

Group F

#TeamPWDLGFGAGDPtsForm
1 Netherlands 3 2 1 0 10 4 +6 7 LWWD
2 Japan 3 1 2 0 7 3 +4 5 LDWD
3 Sweden 3 1 1 1 7 7 +0 4 LDLW
4 Tunisia 3 0 0 3 2 12 -10 0 LLL

Group G

#TeamPWDLGFGAGDPtsForm
1 Belgium 3 1 2 0 6 2 +4 5 LWWWD
2 Egypt 3 1 2 0 5 3 +2 5 LWDWD
3 Iran 3 0 3 0 3 3 +0 3 DDD
4 New Zealand 3 0 1 2 4 10 -6 1 LLD

Group H

#TeamPWDLGFGAGDPtsForm
1 Spain 3 2 1 0 5 0 +5 7 WWWWW
2 Cape Verde Islands 3 0 3 0 2 2 +0 3 LDDD
3 Uruguay 3 0 2 1 3 4 -1 2 LDD
4 Saudi Arabia 3 0 2 1 1 5 -4 2 DLD

Group I

#TeamPWDLGFGAGDPtsForm
1 France 3 3 0 0 10 2 +8 9 LLWWW
2 Norway 3 2 0 1 8 7 +1 6 LWWLW
3 Senegal 3 1 0 2 8 6 +2 3 LWLL
4 Iraq 3 0 0 3 1 12 -11 0 LLL

Group J

#TeamPWDLGFGAGDPtsForm
1 Argentina 3 3 0 0 8 1 +7 9 LWWWW
2 Austria 3 1 1 1 6 6 +0 4 LDLW
3 Algeria 3 1 1 1 5 7 -2 4 LDWL
4 Jordan 3 0 0 3 3 8 -5 0 LLL

Group K

#TeamPWDLGFGAGDPtsForm
1 Colombia 3 2 1 0 4 1 +3 7 LWDWW
2 Portugal 3 1 2 0 6 1 +5 5 LWDWD
3 Congo DR 3 1 1 1 4 3 +1 4 LWLD
4 Uzbekistan 3 0 0 3 2 11 -9 0 LLL

Group L

#TeamPWDLGFGAGDPtsForm
1 England 3 2 1 0 6 2 +4 7 WLWWW
2 Croatia 3 2 0 1 5 5 +0 6 LWWL
3 Ghana 3 1 1 1 2 2 +0 4 LLDW
4 Panama 3 0 0 3 0 4 -4 0 LLL

Group Stage

#TeamPWDLGFGAGDPtsForm
1 Congo DR 3 1 1 1 4 3 +1 4 LWLD
2 Sweden 3 1 1 1 7 7 +0 4 LDLW
3 Ghana 3 1 1 1 2 2 +0 4 LLDW
4 Ecuador 3 1 1 1 2 2 +0 4 LWDL
5 Bosnia & Herzegovina 3 1 1 1 5 6 -1 4 LWLD
6 Algeria 3 1 1 1 5 7 -2 4 LDWL
7 Paraguay 3 1 1 1 2 4 -2 4 LWDWL
8 Senegal 3 1 0 2 8 6 +2 3 LWLL
9 Iran 3 0 3 0 3 3 +0 3 DDD
10 South Korea 3 1 0 2 2 3 -1 3 LLW
11 Scotland 3 1 0 2 1 4 -3 3 LLW
12 Uruguay 3 0 2 1 3 4 -1 2 LDD

Results

FT Spain Argentina 1 0
FT France England 4 6
FT England Argentina 1 2
FT France Spain 0 2
FT Argentina Switzerland 3 1
FT Norway England 1 2
FT Spain Belgium 2 1
FT France Morocco 2 0
FT Switzerland Colombia 0 0
FT Argentina Egypt 3 2

Top scorers

  1. 1Kylian MbappéFrance10
  2. 2L. MessiArgentina8
  3. 3E. HaalandNorway7
  4. 4J. BellinghamEngland7
  5. 5H. KaneEngland6
  6. 6O. DembéléFrance6
  7. 7Mikel OyarzabalSpain5
  8. 8I. SaibariMorocco4
  9. 9I. SarrSenegal4
  10. 10J. QuiñonesMexico4