Bundesliga (Germany) cards 2026/27
85 matches played · updated
Most yellow cards
| # | Player | Club | Apps | Yellow | Red |
|---|---|---|---|---|---|
| 1 | P. MweneFSV Mainz 05 | FSV Mainz 05 | 8 | 5 | 0 |
| 2 | F. MedinaBayer Leverkusen | Bayer Leverkusen | 9 | 4 | 0 |
| 3 | R. OnyedikaEintracht Frankfurt | Eintracht Frankfurt | 9 | 4 | 0 |
| 4 | Z. Van Den BoschUnion Berlin | Union Berlin | 8 | 4 | 0 |
| 5 | Elias BaumEintracht Frankfurt | Eintracht Frankfurt | 9 | 3 | 1 |
| 6 | F. UduokhaiUnion Berlin | Union Berlin | 6 | 3 | 1 |
| 7 | T. Krauß1. FC Köln | 1. FC Köln | 10 | 3 | 0 |
| 8 | D. UpamecanoBayern München | Bayern München | 10 | 3 | 0 |
| 9 | Jahmai Simpson-Pusey1. FC Köln | 1. FC Köln | 10 | 3 | 0 |
| 10 | J. HabererUnion Berlin | Union Berlin | 9 | 3 | 0 |
| 11 | J. BellinghamBorussia Dortmund | Borussia Dortmund | 9 | 3 | 0 |
| 12 | I. MazaBayer Leverkusen | Bayer Leverkusen | 9 | 3 | 0 |
| 13 | F. KeidelSV Elversberg | SV Elversberg | 9 | 3 | 0 |
| 14 | Paul Michael Junior Okon-Engstler1. FC Köln | 1. FC Köln | 8 | 3 | 0 |
| 15 | W. Burger1899 Hoffenheim | 1899 Hoffenheim | 8 | 3 | 0 |
| 16 | S. MachinoBorussia Mönchengladbach | Borussia Mönchengladbach | 7 | 3 | 0 |
| 17 | W. OmariHamburger SV | Hamburger SV | 7 | 3 | 0 |
| 18 | K. DiksBorussia Mönchengladbach | Borussia Mönchengladbach | 7 | 3 | 0 |
| 19 | K. LaimerBayern München | Bayern München | 7 | 3 | 0 |
| 20 | S. NandjaHamburger SV | Hamburger SV | 5 | 3 | 0 |
About these statistics
Figures cover the Bundesliga (Germany) 2026/2027 season to date, 85 matches, and update as results come in. Data supplied by our sports data partner; for official records see Bundesliga.
More on the Bundesliga: table, fixtures and results · top scorers · most assists · clean sheets · season stats.