SC Paderborn 07 0-1 VfB Stuttgart: result, stats and lineups
Match events
- 33' J. Leweling
- 37' L. Curda
- 41' J. Chabot
- 45' A. Stiller for A. Karazor
- 58' D. Zeitler for S. Marino
- 62' L. Assignon for C. Führich
- 68' M. Pieringer for S. Tigges
- 75' Jonah Benedict Sticker for T. Scheller
- 85' R. Obermair
- 90' D. Undav assist C. Führich
- 90+2' D. Undav for D. Pejčinović
Recent form
SC Paderborn 07
- Wv Hamburger SV1-0
- Dat Werder Bremen2-2
- Lv VfB Stuttgart0-2
- Wat DC United1-0
- Wv 1899 Hoffenheim3-1
VfB Stuttgart
- Lv Borussia Mönchengladbach2-3
- Dv Atletico Madrid1-1
- Lat Hamburger SV0-1
- Wat Slovan Bratislava3-0
- Wat SC Paderborn 072-0
Injuries and suspensions
SC Paderborn 07
- L. Eickel Back Injury
- M. Hoffmeier Muscle Injury
- N. Awortwie-Grant Knee Injury
- O. Batista Meier Ankle Injury
- S. Klaas Muscle Injury
- S. Michel Injury
- T. Baack Injury
- T. Gayret Knee Injury
- F. Gotze Concussion
VfB Stuttgart
- A. Al Dakhil Knee Injury
- A. Stiller Groin Injury
- C. Fuhrich Muscle Injury
- D. Seimen Thigh Injury
- D. Zagadou Muscle Injury
- J. Arevalo Back Injury
- J. Diehl Muscle Injury
- J. Vagnoman Muscle Injury
- L. Assignon Shoulder Injury
- L. Jaquez Ribs Injury
- L. Sauer Muscle Injury
- M. Herwerth Injury
- M. Mittelstadt Heel Injury
- N. Nartey Thigh Injury
- T. Tomas Muscle Injury
- L. Stergiou Off the roster
- S. Drljaca Off the roster
Season averages
| Form comparison | ||
|---|---|---|
| 1.34 | Goals scored | 1.56 |
| 0.99 | Goals conceded | 1.16 |
| 2.33 | Total goals | 2.72 |
| 5.33 | Corners | 7.40 |
| 1.00 | Cards | 1.20 |
| 16.7 | Shots | 18.2 |
| 5.0 | Shots on target | 6.2 |
| 50.7 | Possession % | 60.6 |
| 1.38 | xG | 1.84 |
| Home / away form | ||
| 1.15 | Goals scored / match | 1.39 |
| 0.97 | Goals conceded / match | 1.38 |
| 9.25 | Corners won / match | 6.40 |
| 3.50 | Corners conceded / match | 5.40 |
| 2.00 | Cards / match | 1.20 |
| 23.0 | Shots / match | 17.0 |
| 6.0 | Shots on target / match | 6.0 |
| 59.8 | Possession % | 55.4 |
| 1.30 | xG / match | 1.71 |
| 1.39 | xGA / match | 2.05 |
| Goals | ||
| 1.34 | Goals scored / match | 1.56 |
| 0.99 | Goals conceded / match | 1.16 |
| 2.33 | Total goals / match | 2.72 |
| 3 | 2 or more goals in last 5 | 4 |
| 2 | 3 or more goals in last 5 | 2 |
| 2 | 4 or more goals in last 5 | 1 |
| Corners | ||
| 5.33 | Corners won / match | 7.40 |
| 4.33 | Corners conceded / match | 4.40 |
| 9.67 | Total corners / match | 11.80 |
| Cards | ||
| 1.00 | Cards / match | 1.20 |
| 1.00 | Cards drawn / match | 2.00 |
| Shots | ||
| 16.7 | Shots / match | 18.2 |
| 5.0 | Shots on target / match | 6.2 |
| 50.7 | Possession % | 60.6 |
| Expected goals (xG) | ||
| 1.38 | xG / match | 1.84 |
| 1.94 | xGA / match | 1.54 |
Head to head
0SC Paderborn 07
1Draws
2VfB Stuttgart
- SC Paderborn 070-2VfB Stuttgart
- SC Paderborn 071-2VfB Stuttgart
- VfB Stuttgart0-0SC Paderborn 07