Liga MX table, fixtures & results
Mexico · 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 2 | 4 | 37 | 26 | +11 | 32 | WWWWW | |
| 2 | 16 | 8 | 6 | 2 | 38 | 23 | +15 | 30 | DDDLW | |
| 3 | 16 | 8 | 6 | 2 | 26 | 15 | +11 | 30 | DWWWD | |
| 4 | 17 | 8 | 4 | 5 | 30 | 33 | -3 | 28 | DLWWL | |
| 5 | 16 | 7 | 6 | 3 | 35 | 21 | +14 | 27 | WDDDD | |
| 6 | 17 | 6 | 7 | 4 | 26 | 22 | +4 | 25 | WLDDW | |
| 7 | 16 | 8 | 1 | 7 | 23 | 20 | +3 | 25 | WWLWW | |
| 8 | 16 | 7 | 3 | 6 | 27 | 25 | +2 | 24 | WLDLW | |
| 9 | 16 | 6 | 5 | 5 | 23 | 21 | +2 | 23 | DLDWL | |
| 10 | 16 | 6 | 4 | 6 | 29 | 20 | +9 | 22 | WWWLL | |
| 11 | 16 | 5 | 6 | 5 | 24 | 26 | -2 | 21 | DWDLW | |
| 12 | 17 | 5 | 5 | 7 | 20 | 24 | -4 | 20 | DWLLL | |
| 13 | 17 | 5 | 5 | 7 | 20 | 25 | -5 | 20 | DLLWW | |
| 14 | 16 | 6 | 2 | 8 | 18 | 24 | -6 | 20 | LLLLL | |
| 15 | 16 | 3 | 6 | 7 | 17 | 25 | -8 | 15 | LLDLD | |
| 16 | 17 | 3 | 5 | 9 | 16 | 27 | -11 | 14 | LLLLW | |
| 17 | 16 | 3 | 4 | 9 | 17 | 28 | -11 | 13 | WLDLL | |
| 18 | 17 | 3 | 3 | 11 | 16 | 37 | -21 | 12 | DWWDL |
Fixtures
Results
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
Top scorers
- 1S. RondónCF Pachuca18
- 2H. MartínClub America13
- 3F. ViñasToluca9
- 4J. BrunettaTigres UANL9
- 5JuninhoU.N.A.M. - Pumas9
- 6Ó. EstupiñánFC Juarez9
- 7A. ÁvilaClub Queretaro7
- 8D. RossiMonterrey7
- 9H. CuypersMonterrey7
- 10J. CarranzaNecaxa7