Ligi kuu Bara table, fixtures & results
Tanzania · 2026/2027
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 11 | 0 | 0 | 25 | 7 | +18 | 33 | WWWWW | |
| 2 | 11 | 9 | 1 | 1 | 25 | 5 | +20 | 28 | WWWDL | |
| 3 | 11 | 7 | 2 | 2 | 21 | 12 | +9 | 23 | LWWWL | |
| 4 | 11 | 5 | 2 | 4 | 19 | 14 | +5 | 17 | WLWLD | |
| 5 | 12 | 5 | 2 | 5 | 14 | 16 | -2 | 17 | LLDWW | |
| 6 | 10 | 4 | 4 | 2 | 8 | 5 | +3 | 16 | DDWDW | |
| 7 | 12 | 5 | 1 | 6 | 12 | 15 | -3 | 16 | DLWWW | |
| 8 | 12 | 4 | 3 | 5 | 13 | 14 | -1 | 15 | LWLDD | |
| 9 | 10 | 5 | 0 | 5 | 11 | 15 | -4 | 15 | WLLWW | |
| 10 | 11 | 4 | 2 | 5 | 9 | 13 | -4 | 14 | DWLLL | |
| 11 | 12 | 4 | 2 | 6 | 11 | 16 | -5 | 14 | LDWLW | |
| 12 | 10 | 2 | 5 | 3 | 10 | 10 | +0 | 11 | WDDLW | |
| 13 | 12 | 2 | 3 | 7 | 13 | 19 | -6 | 9 | WLLDD | |
| 14 | 11 | 2 | 3 | 6 | 11 | 18 | -7 | 9 | LDDLL | |
| 15 | 11 | 1 | 3 | 7 | 7 | 17 | -10 | 6 | LLDDL | |
| 16 | 11 | 1 | 3 | 7 | 9 | 22 | -13 | 6 | LLLDW |
Fixtures
Results
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
Top scorers
- 1A. ChirwaGeita Gold5
- 2A. JabiriPolisi Tanzania4
- 3A. OuraSimba4
- 4C. MhagamaMashujaa4
- 5E. MpanzuSimba4
- 6A. SuleimanAzam3
- 7C. ChamaSimba3
- 8C. TouréYoung Africans3
- 9F. SalumAzam3
- 10H. LukindoNamungo3