Eredivisie table, fixtures & results
Netherlands · 2026/2027
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 2 | 44 | 16 | +28 | 29 | WWWDL | |
| 2 | 12 | 7 | 4 | 1 | 32 | 15 | +17 | 25 | DWWWD | |
| 3 | 13 | 7 | 4 | 2 | 38 | 20 | +18 | 25 | LLDDW | |
| 4 | 12 | 7 | 3 | 2 | 30 | 12 | +18 | 24 | DWWLD | |
| 5 | 13 | 7 | 3 | 3 | 27 | 17 | +10 | 24 | WWWWW | |
| 6 | 12 | 7 | 2 | 3 | 24 | 16 | +8 | 23 | WLLDL | |
| 7 | 12 | 5 | 5 | 2 | 20 | 20 | +0 | 20 | DDWDD | |
| 8 | 13 | 5 | 3 | 5 | 28 | 29 | -1 | 18 | WLWWD | |
| 9 | 12 | 4 | 5 | 3 | 24 | 27 | -3 | 17 | WLWLD | |
| 10 | 13 | 4 | 3 | 6 | 30 | 31 | -1 | 15 | LLLDL | |
| 11 | 13 | 4 | 3 | 6 | 16 | 25 | -9 | 15 | WDWDW | |
| 12 | 13 | 3 | 5 | 5 | 21 | 25 | -4 | 14 | LWLDD | |
| 13 | 13 | 4 | 2 | 7 | 19 | 31 | -12 | 14 | WLLLL | |
| 14 | 12 | 3 | 3 | 6 | 21 | 29 | -8 | 12 | LWLWD | |
| 15 | 13 | 3 | 3 | 7 | 23 | 37 | -14 | 12 | LLLDW | |
| 16 | 13 | 2 | 4 | 7 | 19 | 28 | -9 | 10 | LDWLL | |
| 17 | 12 | 2 | 3 | 7 | 16 | 25 | -9 | 9 | WLLWD | |
| 18 | 12 | 0 | 3 | 9 | 11 | 40 | -29 | 3 | DLLLL |
Fixtures
Results
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
Top scorers
- 1T. van BergenGroningen10
- 2W. WeghorstTwente10
- 3B. WillumssonGroningen9
- 4S. MijnansPSV Eindhoven9
- 5S. TengstedtGO Ahead Eagles9
- 6A. Hadj-MoussaFeyenoord7
- 7G. TilPSV Eindhoven7
- 8M. MeerdinkAZ Alkmaar7
- 9M. ZonneveldSparta Rotterdam7
- 10Nacho FerriFeyenoord7